Visitor
|
|
Home
|
Victorian Vanguard (WINNER)
Sydney City SMASH (LOSER)
What was the state of the game for a given jam?
Victorian Vanguard (WINNER)
Sydney City SMASH (LOSER)
How many points ahead was a team on a given jam?
Victorian Vanguard (WINNER)
Sydney City SMASH (LOSER)
How many points were scored by each team per jam?
Victorian Vanguard (WINNER)
Sydney City SMASH (LOSER)
What was the effective score margin per jam?
Victorian Vanguard Roster
Skate Pilgrim | #0 |
Lucky Phill | #05 |
Bert 'n' Hernia | #19 |
JS | #BM |
Son of Skatin' | #505 |
Pretty Skate Machine | #9IN |
Timmy Turbo | #69 |
Private Parts | #696 |
James Bont | #7 |
Sly Voltage | #707 |
Flamin' Galah | #80 |
McFly | #82 |
Harry Spot'er | #934 |
Kaneage | #E61 |
Sydney City SMASH Roster
Stunt Muffin | #19 |
Mr Spew | #1957 |
Quadfather | #22 |
Yoshi | #47 |
Ya Mum | #27 |
Bruce Scramble | #3VIL |
Scar-Lord | #52 |
Trinity | #3 |
Justin Credible | #75 |
Bohemian Slapcity | #77 |
Techno | #18 |
Monkey Nuts | #88 |
Kernel Panic | #89 |
Pandamonium | #C4 |
Rampage (SCSMRD) | #E11 |
Jim Peccable | #86 |
Troublesome | #Y26 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Victorian Vanguard | 59 | 38 | 97 | 17 |
Sydney City SMASH | 20 | 47 | 67 | 33 |
Officials
Tipsy Moo | HR |
Rawshark | IPR |
Target Dummy | JR |
Marching Orders | JR |
Captain Facetious | OPR |
Nick Romancy | OPR |
Sleaze Irwin | OPR |
  |   |