Points Scored
Ghost Points
Lead jammer
Lost lead
Ruled ineligible for lead,
or sent to box while lead
or sent to box while lead
Called jam before clock
1st pass never completed
Injury
Star Pass
X
MinorX
MajorX
Ejection/Expulsion| Jam | Jammer | Lead | Pass 2 | 3 | 4 | 5 | 6 | 7 | 8 | Events | Jam Score | Total Score |
|---|
| 1 | Phobe Fi Fo Fum | 6 | 6 | ||||||||||
| G-Rocket | 1 | 1 | |||||||||||
| 2 | Wreck N Shrew | 6 | |||||||||||
| Scorpiopathic | 4 | 5 | |||||||||||
| 3 | Beth Amphetamine | 4 | 10 | ||||||||||
| Bloody Watters | 5 | ||||||||||||
| 4 | Zombea Arthur | 1 | 11 | ||||||||||
| Trauma-lina | 1 | 6 | |||||||||||
| 5 | Thievin' Tyler | 11 | |||||||||||
| G-Rocket | 6 | ||||||||||||
| 6 | Phobe Fi Fo Fum | 9 | 20 | ||||||||||
| Scorpiopathic | 6 | ||||||||||||
| 7 | Wreck N Shrew | 15 | 35 | ||||||||||
| Trauma-lina | 6 | ||||||||||||
| 8 | Zombea Arthur | 4 | 39 | ||||||||||
| Bloody Watters | 6 | ||||||||||||
| 9 | Cruel Whip | 39 | |||||||||||
| G-Rocket | 6 | ||||||||||||
| 10 | Thievin' Tyler | 4 | 43 | ||||||||||
| Scorpiopathic | 6 | ||||||||||||
| 11 | Phobe Fi Fo Fum | 4 | 47 | ||||||||||
| Trauma-lina | 6 | ||||||||||||
| 12 | Wreck N Shrew | 47 | |||||||||||
| Bloody Watters | 10 | 16 | |||||||||||
| 13 | Wreck N Shrew | 47 | |||||||||||
| G-Rocket | 3 | 19 | |||||||||||
| 14 | Zombea Arthur | 20 | 67 | ||||||||||
| Scorpiopathic | 19 | ||||||||||||
| 15 | Thievin' Tyler | 4 | 71 | ||||||||||
| Trauma-lina | 19 | ||||||||||||
| 16 | Phobe Fi Fo Fum | 4 | 75 | ||||||||||
| G-Rocket | 4 | 23 | |||||||||||
| 17 | Beth Amphetamine | 75 | |||||||||||
| Bloody Watters | 4 | 27 | |||||||||||
| 18 | Zombea Arthur | 10 | 85 | ||||||||||
| Trauma-lina | 4 | 31 | |||||||||||
| 19 | Thievin' Tyler | 2 | 87 | ||||||||||
| Scorpiopathic | 31 | ||||||||||||
| 20 | Cruel Whip | 87 | |||||||||||
| Bloody Watters | 2 | 33 | |||||||||||
| 21 | Wreck N Shrew | 87 | |||||||||||
| Veronica Dodge | 33 | ||||||||||||
| Period 2 | |||||||||||||
| 1 | Zombea Arthur | 14 | 101 | ||||||||||
| Veronica Dodge | 33 | ||||||||||||
| 2 | Phobe Fi Fo Fum | 3 | 104 | ||||||||||
| Bloody Watters | 3 | 36 | |||||||||||
| 3 | Thievin' Tyler | 19 | 123 | ||||||||||
| Trauma-lina | 4 | 40 | |||||||||||
| 4 | Wreck N Shrew | 123 | |||||||||||
| G-Rocket | 40 | ||||||||||||
| 5 | Zombea Arthur | 123 | |||||||||||
| Bloody Watters | 4 | 44 | |||||||||||
| 6 | Phobe Fi Fo Fum | 8 | 131 | ||||||||||
| Trauma-lina | 44 | ||||||||||||
| 7 | Beth Amphetamine | 4 | 135 | ||||||||||
| G-Rocket | 44 | ||||||||||||
| 8 | Zombea Arthur | 135 | |||||||||||
| Bloody Watters | 4 | 48 | |||||||||||
| 9 | Thievin' Tyler | 5 | 140 | ||||||||||
| Slammy Faye | 48 | ||||||||||||
| 10 | Abbey | 140 | |||||||||||
| G-Rocket | 3 | 51 | |||||||||||
| 11 | Wreck N Shrew | 10 | 150 | ||||||||||
| Scorpiopathic | 51 | ||||||||||||
| 12 | Thievin' Tyler | 14 | 164 | ||||||||||
| Bloody Watters | 51 | ||||||||||||
| 13 | Zombea Arthur | 2 | 166 | ||||||||||
| Slammy Faye | 51 | ||||||||||||
| 14 | Janicide Joplin | 5 | 171 | ||||||||||
| G-Rocket | 51 | ||||||||||||
| 15 | Janicide Joplin | 171 | |||||||||||
| Bloody Watters | 20 | 71 | |||||||||||
| 16 | Janicide Joplin | 171 | |||||||||||
| Scorpiopathic | 4 | 75 | |||||||||||
| 17 | Rose Feratu | 171 | |||||||||||
| Slammy Faye | 4 | 79 | |||||||||||
| 1 | Phobe Fi Fo Fum | Ying O'Fire | Beth Amphetamine | Rose Feratu | Yameet Ur Doom |   | 6 | 6 | |||
| G-Rocket | Slammy Faye | Shiva Diva | KickaBroad Crane | Katya Lookin' |   | 1 | 1 | ||||
| 2 | Wreck N Shrew | Janicide Joplin | Beth Amphetamine | Zombea Arthur | Abbey |   | 6 | ||||
| Scorpiopathic | Slammy Faye | Shiva Diva | KickaBroad Crane | Katya Lookin' |   | 4 | 5 | ||||
| 3 | Beth Amphetamine | TS Helliot | Rose Feratu | Ying O'Fire | Ada Hatelace |   | 4 | 10 | |||
| Bloody Watters | Deadie Page | Veronica Dodge | Jostleynne Hoes | Devil Woman |   | 5 | |||||
| 4 | Zombea Arthur | Cruel Whip | Wreck N Shrew | Dinah Party | Yameet Ur Doom |   | 1 | 11 | |||
| Trauma-lina | Deadie Page | Veronica Dodge | Jostleynne Hoes | Devil Woman |   | 1 | 6 | ||||
| 5 | Thievin' Tyler | Rose Feratu | TS Helliot | Janicide Joplin | Ying O'Fire |   | 11 | ||||
| G-Rocket | Slammy Faye | KickaBroad Crane | Shiva Diva | Katya Lookin' |   | 6 | |||||
| 6 | Phobe Fi Fo Fum | Cruel Whip | Beth Amphetamine | Ada Hatelace | Abbey |   | 9 | 20 | |||
| Scorpiopathic | Shiva Diva | KickaBroad Crane | Slammy Faye | Katya Lookin' |   | 6 | |||||
| 7 | Wreck N Shrew | Thievin' Tyler | Rose Feratu | Dinah Party | Abbey |   | 15 | 35 | |||
| Trauma-lina | Devil Woman | Veronica Dodge | Deadie Page | Katya Lookin' |   | 6 | |||||
| 8 | Zombea Arthur | TS Helliot | Dinah Party | Janicide Joplin | Yameet Ur Doom |   | 4 | 39 | |||
| Bloody Watters | Devil Woman | Veronica Dodge | Deadie Page | Katya Lookin' |   | 6 | |||||
| 9 | Cruel Whip | Ada Hatelace | Ying O'Fire | Janicide Joplin | Rose Feratu |   | 39 | ||||
| G-Rocket | KickaBroad Crane | Shiva Diva | Deadie Page | Katya Lookin' |   | 6 | |||||
| 10 | Thievin' Tyler | Dinah Party | Wreck N Shrew | Janicide Joplin | Abbey |   | 4 | 43 | |||
| Scorpiopathic | KickaBroad Crane | Shiva Diva | Deadie Page | Katya Lookin' |   | 6 | |||||
| 11 | Phobe Fi Fo Fum | Ying O'Fire | Beth Amphetamine | Rose Feratu | Yameet Ur Doom |   | 4 | 47 | |||
| Trauma-lina | Salacious T | Veronica Dodge | Deadie Page | Katya Lookin' |   | 6 | |||||
| 12 | Wreck N Shrew | Janicide Joplin | Beth Amphetamine | TS Helliot | Abbey |   | 47 | ||||
| Bloody Watters | KickaBroad Crane | Veronica Dodge | Deadie Page | Katya Lookin' |   | 10 | 16 | ||||
| 13 | Wreck N Shrew | Janicide Joplin | Beth Amphetamine | TS Helliot | Ada Hatelace |   | 47 | ||||
| G-Rocket | KickaBroad Crane | Veronica Dodge | Deadie Page | Devil Woman |   | 3 | 19 | ||||
| 14 | Zombea Arthur | Ying O'Fire | Beth Amphetamine | TS Helliot | Rose Feratu |   | 20 | 67 | |||
| Scorpiopathic | Shiva Diva | Veronica Dodge | Jostleynne Hoes | Katya Lookin' |   | 19 | |||||
| 15 | Thievin' Tyler | Ada Hatelace | Cruel Whip | Ying O'Fire | Yameet Ur Doom |   | 4 | 71 | |||
| Trauma-lina | Jostleynne Hoes | Shiva Diva | ??? | Veronica Dodge |   | 19 | |||||
| 16 | Phobe Fi Fo Fum | Janicide Joplin | Dinah Party | Wreck N Shrew | Abbey |   | 4 | 75 | |||
| G-Rocket | Jostleynne Hoes | Shiva Diva | Deadie Page | Veronica Dodge |   | 4 | 23 | ||||
| 17 | Beth Amphetamine | Rose Feratu | Ying O'Fire | Wreck N Shrew | Abbey |   | 75 | ||||
| Bloody Watters | Jostleynne Hoes | Shiva Diva | Deadie Page | Veronica Dodge |   | 4 | 27 | ||||
| 18 | Zombea Arthur | Rose Feratu | Ada Hatelace | Wreck N Shrew | Abbey |   | 10 | 85 | |||
| Trauma-lina | Katya Lookin' | Slammy Faye | Robo Cop | Devil Woman |   | 4 | 31 | ||||
| 19 | Thievin' Tyler | Ying O'Fire | Ada Hatelace | Wreck N Shrew | Yameet Ur Doom |   | 2 | 87 | |||
| Scorpiopathic | Katya Lookin' | Slammy Faye | KickaBroad Crane | Devil Woman |   | 31 | |||||
| 20 | Cruel Whip | Janicide Joplin | Ada Hatelace | TS Helliot | Rose Feratu |   | 87 | ||||
| Bloody Watters | Katya Lookin' | Slammy Faye | KickaBroad Crane | Deadie Page |   | 2 | 33 | ||||
| 21 | Wreck N Shrew | Ying O'Fire | Ada Hatelace | Dinah Party | Abbey |   | 87 | ||||
| Veronica Dodge | G-Rocket | Slammy Faye | KickaBroad Crane | Deadie Page |   | 33 | |||||
| Period 2 | |||||||||||
| 1 | Zombea Arthur | Ada Hatelace | Ying O'Fire | TS Helliot | Rose Feratu |   | 14 | 101 | |||
| Veronica Dodge | Shiva Diva | G-Rocket | Katya Lookin' | Deadie Page |   | 33 | |||||
| 2 | Phobe Fi Fo Fum | Dinah Party | Beth Amphetamine | Janicide Joplin | Yameet Ur Doom |   | 3 | 104 | |||
| Bloody Watters | Shiva Diva | KickaBroad Crane | Katya Lookin' | Deadie Page |   | 3 | 36 | ||||
| 3 | Thievin' Tyler | Ada Hatelace | Beth Amphetamine | Janicide Joplin | Rose Feratu |   | 19 | 123 | |||
| Trauma-lina | Slammy Faye | KickaBroad Crane | Katya Lookin' | Deadie Page |   | 4 | 40 | ||||
| 4 | Wreck N Shrew | TS Helliot | Abbey | Janicide Joplin | Yameet Ur Doom |   | 123 | ||||
| G-Rocket | Slammy Faye | KickaBroad Crane | Katya Lookin' | Deadie Page |   | 40 | |||||
| 5 | Zombea Arthur | TS Helliot | Yameet Ur Doom | Ying O'Fire | Rose Feratu |   | 123 | ||||
| Bloody Watters | Slammy Faye | KickaBroad Crane | Veronica Dodge | Deadie Page |   | 4 | 44 | ||||
| 6 | Phobe Fi Fo Fum | TS Helliot | Dinah Party | Ada Hatelace | Abbey |   | 8 | 131 | |||
| Trauma-lina | Veronica Dodge | KickaBroad Crane | Scorpiopathic | Deadie Page |   | 44 | |||||
| 7 | Beth Amphetamine | Wreck N Shrew | Dinah Party | Ying O'Fire | Yameet Ur Doom |   | 4 | 135 | |||
| G-Rocket | Veronica Dodge | KickaBroad Crane | Scorpiopathic | Deadie Page |   | 44 | |||||
| 8 | Zombea Arthur | Wreck N Shrew | Cruel Whip | Abbey | Rose Feratu |   | 135 | ||||
| Bloody Watters | Veronica Dodge | Devil Woman | Scorpiopathic | Katya Lookin' |   | 4 | 48 | ||||
| 9 | Thievin' Tyler | Wreck N Shrew | Dinah Party | Ada Hatelace | Rose Feratu |   | 5 | 140 | |||
| Slammy Faye | Veronica Dodge | Devil Woman | Scorpiopathic | Katya Lookin' |   | 48 | |||||
| 10 | Abbey | Dinah Party | TS Helliot | Ying O'Fire | Yameet Ur Doom |   | 140 | ||||
| G-Rocket | Salacious T | Veronica Dodge | Shiva Diva | Deadie Page |   | 3 | 51 | ||||
| 11 | Wreck N Shrew | Dinah Party | Rose Feratu | TS Helliot | Ada Hatelace |   | 10 | 150 | |||
| Scorpiopathic | Salacious T | KickaBroad Crane | Shiva Diva | Katya Lookin' |   | 51 | |||||
| 12 | Thievin' Tyler | Cruel Whip | Ying O'Fire | Beth Amphetamine | Yameet Ur Doom |   | 14 | 164 | |||
| Bloody Watters | Jostleynne Hoes | KickaBroad Crane | Shiva Diva | Deadie Page |   | 51 | |||||
| 13 | Zombea Arthur | Dinah Party | Rose Feratu | Beth Amphetamine | Abbey |   | 2 | 166 | |||
| Slammy Faye | Veronica Dodge | KickaBroad Crane | Shiva Diva | Deadie Page |   | 51 | |||||
| 14 | Janicide Joplin | Dinah Party | Yameet Ur Doom | Wreck N Shrew | Abbey |   | 5 | 171 | |||
| G-Rocket | Veronica Dodge | KickaBroad Crane | Trauma-lina | Katya Lookin' |   | 51 | |||||
| 15 | Janicide Joplin | TS Helliot | Cruel Whip | Ada Hatelace | Ying O'Fire |   | 171 | ||||
| Bloody Watters | Veronica Dodge | Deadie Page | Trauma-lina | Katya Lookin' |   | 20 | 71 | ||||
| 16 | Janicide Joplin | TS Helliot | Cruel Whip | Yameet Ur Doom | Dinah Party |   | 171 | ||||
| Scorpiopathic | Robo Cop | Deadie Page | Trauma-lina | Katya Lookin' |   | 4 | 75 | ||||
| 17 | Rose Feratu | Ying O'Fire | Cruel Whip | Abbey | Beth Amphetamine |   | 171 | ||||
| Slammy Faye | Salacious T | Deadie Page | Robo Cop | Jostleynne Hoes |   | 4 | 79 | ||||
| 1 |   |   | Forearms/Hands F |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 2 |   |   |   |   |   |   | |||||
Forearms/Hands F | Forearms/Hands F |   | Cutting the track X | Multiple player block M |   | ||||||
| 3 | Back blocking B |   | Skating clockwise to block C |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 4 |   | Out of play PElbows E | Skating clockwise to block C | Elbows E |   |   | |||||
Back blocking B |   |   |   |   |   | ||||||
| 5 |   | Skating clockwise to block C |   | Elbows E |   |   | |||||
Cutting the track X | Multiple player block M |   |   | Forearms/Hands F |   | ||||||
| 6 |   |   | Low blocking LBlock out of bounds O | Out of play P | Forearms/Hands F |   | |||||
Forearms/Hands F | Forearms/Hands F |   | Skating clockwise to block C | Forearms/Hands FOut of play P |   | ||||||
| 7 | Forearms/Hands F | Forearms/Hands F |   | Elbows E |   |   | |||||
Cutting the track X | Skating clockwise to block C |   | Skating clockwise to block C | Forearms/Hands F |   | ||||||
| 8 |   | Cutting the track X |   | Forearms/Hands F |   |   | |||||
|   |   |   |   |   |   | ||||||
| 9 |   |   |   |   |   |   | |||||
Cutting the track X |   |   |   |   |   | ||||||
| 10 |   |   |   |   | Low blocking L |   | |||||
|   |   |   | Elbows E | Cutting the track X4 Minors 4 |   | ||||||
| 11 |   |   | Skating clockwise to block C4 Minors 4 |   |   |   | |||||
|   | Illegal procedure I |   |   |   |   | ||||||
| 12 | Cutting the track X | Out of play P | Cutting the track X | Low blocking LBack blocking B | Forearms/Hands F |   | |||||
Cutting the track X |   |   | Forearms/Hands F |   |   | ||||||
| 13 | Back blocking B | Forearms/Hands F |   |   |   |   | |||||
Back blocking B |   | Low blocking L | Forearms/Hands F |   | Scorpiopathic POut of play | ||||||
| 14 |   | Multiple player block MBlock out of bounds O | Skating clockwise to block C | Low blocking L | Out of play P |   | |||||
|   | Multiple player block M | Cutting the track X | Forearms/Hands F |   |   | ||||||
| 15 |   | Cutting the track X |   |   |   |   | |||||
Back blocking B |   |   |   |   |   | ||||||
| 16 | Block out of bounds OCutting the track X |   | Cutting the track X | Elbows E4 Minors 4 | Block out of bounds O4 Minors 4 | Rose Feratu 44 Minors | |||||
|   |   |   | Block out of bounds O |   |   | ||||||
| 17 | Forearms/Hands FCutting the track X | Elbows E |   |   |   |   | |||||
|   | Forearms/Hands F |   |   |   |   | ||||||
| 18 |   |   | Low blocking LForearms/Hands F4 Minors 4Illegal procedure I | High Block A | Out of play P |   | |||||
Forearms/Hands F | Back blocking B | Multiple player block M4 Minors 4 | Multiple player block M |   |   | ||||||
| 19 |   |   |   |   |   |   | |||||
Back blocking B |   |   |   |   |   | ||||||
| 20 |   | Elbows E |   |   |   |   | |||||
Cutting the track X | Back blocking B |   |   |   |   | ||||||
| 21 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| Period 2 | |||||||||||
| 1 | Skating out of bounds S | Low blocking L | Forearms/Hands F |   | Forearms/Hands FMultiple player block M | Beth Amphetamine 44 Minors | |||||
Block out of bounds O | Forearms/Hands FForearms/Hands F4 Minors 4 | Illegal procedure I4 Minors 4 | Block out of bounds O | Multiple player block M4 Minors 4 |   | ||||||
| 2 |   |   | Forearms/Hands FBlock out of bounds O | Block out of bounds O4 Minors 4 |   |   | |||||
Cutting the track X |   | Cutting the track X | Out of play P4 Minors 4 | Illegal procedure IElbows E |   | ||||||
| 3 | Low blocking L | Low blocking LSkating clockwise to block C |   | Back blocking B | Skating clockwise to block C |   | |||||
Elbows E | Cutting the track X |   | Back blocking B | Illegal procedure I |   | ||||||
| 4 |   | Out of play P |   |   |   |   | |||||
|   |   | Skating clockwise to block C |   |   |   | ||||||
| 5 | Cutting the track X |   |   |   |   |   | |||||
|   |   |   |   | Multiple player block M4 Minors 4 |   | ||||||
| 6 |   | Out of play P | Out of play P |   | Forearms/Hands FLow blocking L |   | |||||
|   | Skating clockwise to block C |   |   | Forearms/Hands F |   | ||||||
| 7 | Back blocking BBack blocking B | Cutting the track XElbows E |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 8 |   |   |   |   | Skating clockwise to block C4 Minors 4 |   | |||||
|   |   |   | Out of play P | Elbows E |   | ||||||
| 9 |   | Block out of bounds O | Out of play PLow blocking LElbows E4 Minors 4 |   |   |   | |||||
Cutting the track X |   |   | 4 Minors 4 |   |   | ||||||
| 10 | Cutting the track X |   | Back blocking B4 Minors 4 | Back blocking B |   |   | |||||
|   |   |   |   |   |   | ||||||
| 11 | Cutting the track X |   | Forearms/Hands F |   |   |   | |||||
Cutting the track X |   | Skating clockwise to block CMultiple player block M4 Minors 4 |   | Cutting the track XForearms/Hands F |   | ||||||
| 12 |   |   |   | Skating clockwise to block C4 Minors 4 | Block out of bounds O |   | |||||
Cutting the track X4 Minors 4 |   |   | Forearms/Hands F | Out of play P |   | ||||||
| 13 | Back blocking B | Forearms/Hands FOut of play P |   | Forearms/Hands F | Out of play P |   | |||||
Cutting the track X | Out of play P4 Minors 4 |   |   |   |   | ||||||
| 14 | Back blocking B |   | Out of play P |   |   |   | |||||
Forearms/Hands FCutting the track X |   | Out of play P | Out of play POut of play P4 Minors 4 | Out of play P4 Minors 4 |   | ||||||
| 15 | Low blocking L | Forearms/Hands F | Out of play POut of play PForearms/Hands F4 Minors 4 | Block out of bounds O4 Minors 4 | Out of play P4 Minors 4 |   | |||||
Cutting the track X |   |   | Skating clockwise to block C | Skating clockwise to block C |   | ||||||
| 16 |   |   |   | Cutting the track X |   | Ying O'Fire EElbows | |||||
Back blocking B | Forearms/Hands FBlock out of bounds O |   |   |   |   | ||||||
| 17 |   | Elbows E |   | Cutting the track X | Cutting the track X |   | |||||
|   |   |   |   | Elbows E |   | ||||||
