|
Dallas Derby Devils
Travel Team
"Hell Razors" |
|||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2006
2007
2008
2009
2010
2011
2012
2013
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2006
2007
2008
2009
2010
2011
2012
2013
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
|
Date |
Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
|---|---|---|---|---|---|---|---|---|
| 2/24/06 |
-- |
Arizona | 50 | Dallas | 1 | -49 | 2006 Dust Devil |
|
| 2/24/06 |
-- |
Madison | 37 | Dallas | 11 | -26 | 2006 Dust Devil |
|
| 2/24/06 |
-- |
Dallas | 24 | Windy City | 13 | 11 | 2006 Dust Devil |
|
| 2/24/06 |
-- |
Dallas | 15 | Bay Area | 21 | -6 | 2006 Dust Devil |
|
| 1/20/07 | Dallas | 117 | Pikes Peak | 53 | 64 |
|
||
| 2/16/07 | Kansas City | 140 | Dallas | 61 | -79 | 2007 Dust Devil |
|
|
| 7/1/07 |
-- |
TXRG: Hell Marys | 92 | Dallas | 50 | -42 |
|
|
| 9/16/07 | Houston | 114 | Dallas | 90 | -24 | 2007 Governor's C... |
|
|
| 11/17/07 | Dallas | 73 | Rocky Mtn. | 89 | -16 |
|
||
| 12/8/07 |
-- |
Dallas | 101 | TXRG: Firing Squad... | 140 | -39 |
|
|
| 1/20/08 | Charm City | 117 | Dallas | 89 | -28 |
|
||
| 2/9/08 | Dallas | 104 | NW Arkansas | 29 | 75 |
|
||
| 4/19/08 | Pikes Peak | 89 | Dallas | 58 | -31 |
|
||
| 5/31/08 | Dallas | 62 | Duke | 63 | -1 |
|
||
| 6/29/08 | Dallas | 162 | Angel City | 66 | 96 |
|
||
| 8/9/08 | Boston | 113 | Dallas | 46 | -67 |
|
||
| 9/21/08 | Dallas | 186 | West Texas | 58 | 128 | 2008 Governor's C... |
|
|
| 9/21/08 |
-- |
TXRG: Firing Squad... | 102 | Dallas | 59 | -43 | 2008 Governor's C... |
|
| 10/3/08 | Tucson | 112 | Dallas | 52 | -60 | Battle Royale |
|
|
| 10/3/08 | Dallas | 61 | Denver | 118 | -57 | Battle Royale |
|
|
| 10/4/08 | Dallas | 65 | Houston | 90 | -25 | Battle Royale |
|
|
| 2/7/09 | Dallas | 115 | Atlanta | 108 | 7 |
|
||
| 3/7/09 | Assassination | 60 | Dallas | 228 | 168 |
|
||
| 3/28/09 | No Coast | 53 | Dallas | 133 | 80 |
|
||
| 4/25/09 | Tampa Bay | 82 | Dallas | 165 | 83 |
|
||
| 5/31/09 | Green Country | 48 | Dallas | 139 | 91 |
|
||
| 6/6/09 | Duke | 137 | Dallas | 86 | -51 |
|
||
| 8/15/09 | Dallas | 134 | Sacred | 73 | 61 |
|
||
| 9/25/09 | Dallas | 123 | Atlanta | 90 | 33 | Southern Fried Smackdo... |
|
|
| 9/26/09 | Texas | 288 | Dallas | 19 | -269 | Southern Fried Smackdo... |
|
|
| 9/27/09 | Houston | 113 | Dallas | 101 | -12 | Southern Fried Smackdo... |
|
|
| 2/20/10 | Houston | 64 | Dallas | 174 | 110 | 2010 Governor's C... |
|
|
| 2/20/10 | Texas | 161 | Dallas | 35 | -126 | 2010 Governor's C... |
|
|
| 2/21/10 | Houston | 91 | Dallas | 163 | 72 | 2010 Governor's C... |
|
|
| 2/21/10 | Texas | 157 | Dallas | 24 | -133 | 2010 Governor's C... |
|
|
| 3/6/10 | Dallas | 70 | Atlanta | 134 | -64 | 2010 Clover Cup |
|
|
| 3/6/10 | Dallas | 141 | Houston | 54 | 87 | 2010 Clover Cup |
|
|
| 3/6/10 | Dallas | 124 | Tampa Bay | 71 | 53 | 2010 Clover Cup |
|
|
| 3/7/10 | Atlanta | 115 | Dallas | 98 | -17 | 2010 Clover Cup |
|
|
| 3/7/10 | Dallas | 137 | Tampa Bay | 79 | 58 | 2010 Clover Cup |
|
derbydevils.com/