|
Kansas City Roller Warriors
Travel Team
"All Stars" |
|||||||||||||||||||||
| ||||||||||||||||||||||
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2006
2007
2008
2009
2010
2011
2012
2013
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2006
2007
2008
2009
2010
2011
2012
2013
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
| Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
|---|---|---|---|---|---|---|---|---|
| 7/20/13 | Kansas City | Rocky Mtn. |
|
|||||
| 6/30/13 | Kansas City | Denver |
|
|||||
| 5/19/13 |
-- |
Midwest Mega Team | 235 | Kansas City | 150 | -85 | 2013 Spring Roll |
|
| 5/19/13 | Kansas City | 324 | Dutchland | 83 | 241 | 2013 Spring Roll |
|
|
| 5/18/13 | Kansas City | 268 | Chicago Outfit | 109 | 159 | 2013 Spring Roll |
|
|
| 4/13/13 | Arch Rival | 164 | Kansas City | 99 | -65 |
|
||
| 11/2/12 | Minnesota | 244 | Kansas City | 148 | -96 | Grits and Glory |
|
|
| 10/7/12 | Kansas City | 209 | Tampa Bay | 168 | 41 | Landlocked Lace Up |
|
|
| 10/6/12 | Kansas City | 122 | Atlanta | 192 | -70 | Landlocked Lace Up |
|
|
| 10/5/12 | Kansas City | 171 | No Coast | 130 | 41 | Landlocked Lace Up |
|
|
| 9/8/12 |
-- |
Minnesota | 148 | Kansas City | 240 | 92 |
|
|
| 9/1/12 | Kansas City | 191 | Detroit | 194 | -3 |
|
||
| 8/18/12 | Kansas City | 144 | Naptown | 147 | -3 |
|
||
| 7/7/12 | Bay Area | 181 | Kansas City | 93 | -88 |
|
||
| 6/17/12 | Kansas City | 212 | Mid Iowa | 96 | 116 |
|
||
| 6/3/12 | Denver | 189 | Kansas City | 79 | -110 |
|
||
| 6/2/12 | Rocky Mtn. | 179 | Kansas City | 77 | -102 |
|
||
| 4/7/12 | Omaha | 88 | Kansas City | 155 | 67 |
|
||
| 4/7/12 | Kansas City | 132 | Montreal | 101 | 31 |
|
||
| 4/6/12 | No Coast | 54 | Kansas City | 224 | 170 |
|
||
| 11/13/11 | Texas | 136 | Kansas City | 112 | -24 | Continental Divide and... |
|
|
| 11/12/11 | Oly | 124 | Kansas City | 104 | -20 | Continental Divide and... |
|
|
| 11/12/11 | Windy City | 95 | Kansas City | 112 | 17 | Continental Divide and... |
|
|
| 11/11/11 | Kansas City | 143 | Rose | 135 | 8 | Continental Divide and... |
|
|
| 10/2/11 | Kansas City | 92 | Texas | 123 | -31 | Show Me Der-B-Q |
|
|
| 10/1/11 | Kansas City | 220 | Atlanta | 96 | 124 | Show Me Der-B-Q |
|
|
| 9/30/11 | Kansas City | 274 | Gold Coast (FL) | 36 | 238 | Show Me Der-B-Q |
|
|
| 9/10/11 | Windy City | 92 | Kansas City | 111 | 19 |
|
||
| 8/13/11 | Kansas City | 146 | Arch Rival | 80 | 66 |
|
||
| 6/26/11 | Rat City | 123 | Kansas City | 155 | 32 |
|
||
| 6/25/11 | Oly | 169 | Kansas City | 88 | -81 |
|
||
| 6/24/11 | Jet City | 92 | Kansas City | 146 | 54 |
|
||
| 5/15/11 | Providence | 46 | Kansas City | 239 | 193 |
|
||
| 5/14/11 | Boston | 95 | Kansas City | 164 | 69 |
|
||
| 4/24/11 | Kansas City | 224 | Atlanta | 73 | 151 |
|
||
| 4/23/11 | Nashville | 82 | Kansas City | 202 | 120 |
|
||
| 11/6/10 | Kansas City | 126 | Philly | 147 | -21 | Uproar on the Lakeshor... |
|
|
| 10/10/10 | Texas | 131 | Kansas City | 157 | 26 | Amber Waves of Pain |
|
|
| 10/9/10 | Atlanta | 75 | Kansas City | 145 | 70 | Amber Waves of Pain |
|
|
| 10/8/10 | Kansas City | 188 | Tampa Bay | 88 | 100 | Amber Waves of Pain |
|
kcrollerwarriors.com/