|
Northwest Arkansas Roller Derby
Travel Team
"Killbillies" |
|||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2007
2008
2009
2010
2011
2012
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2007
2008
2009
2010
2011
2012
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
| Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
|---|---|---|---|---|---|---|---|---|
| 8/11/12 | West Texas | NW Arkansas |
|
|||||
| 7/21/12 | NW Arkansas | Springfield |
|
|||||
| 6/24/12 | Alamo City | NW Arkansas |
|
|||||
| 6/23/12 | Houston | NW Arkansas |
|
|||||
| 5/20/12 | Okla. Victory | NW Arkansas |
|
|||||
| 5/19/12 | Oklahoma City | NW Arkansas |
|
|||||
| 4/21/12 |
-- |
NW Arkansas | 201 | KCRW: Plan B | 147 | 54 |
|
|
| 2/12/12 | NW Arkansas | 86 | Tallahassee | 181 | -95 |
|
||
| 1/29/12 | Alamo City | 130 | NW Arkansas | 147 | 17 | 2012 Governor's Cup |
|
|
| 1/29/12 | Duke | 215 | NW Arkansas | 77 | -138 | 2012 Governor's Cup |
|
|
| 1/28/12 | Assassination | 160 | NW Arkansas | 123 | -37 | 2012 Governor's Cup |
|
|
| 1/28/12 | Oklahoma City | 75 | NW Arkansas | 186 | 111 | 2012 Governor's Cup |
|
|
| 6/25/11 |
-- |
Springfield | 188 | NW Arkansas | 95 | -93 |
|
|
| 6/18/11 | No Coast | 241 | NW Arkansas | 38 | -203 |
|
||
| 5/21/11 | NW Arkansas | 128 | ICT | 125 | 3 |
|
||
| 6/12/10 | Kansas City | 353 | NW Arkansas | 25 | -328 |
|
||
| 5/15/10 | NW Arkansas | 47 | Dallas | 193 | -146 |
|
||
| 4/24/10 | NW Arkansas | 137 | Okla. Victory | 110 | 27 |
|
||
| 3/8/10 | Big Easy | 119 | NW Arkansas | 151 | 32 |
|
||
| 1/23/10 | NW Arkansas | 126 | Memphis | 170 | -44 |
|
||
| 7/18/09 | NW Arkansas | 145 | Big Easy | 30 | 115 | 2009 Rocket City Rumbl... |
|
|
| 7/18/09 | Atlanta | 195 | NW Arkansas | 45 | -150 | 2009 Rocket City Rumbl... |
|
|
| 6/20/09 | No Coast | 91 | NW Arkansas | 74 | -17 |
|
||
| 6/6/09 | NW Arkansas | 63 | Kansas City | 215 | -152 |
|
||
| 5/2/09 | NW Arkansas | 66 | Ft. Wayne | 119 | -53 |
|
||
| 2/7/09 | NW Arkansas | 165 | Okla. Victory | 46 | 119 |
|
||
| 10/18/08 | Minnesota | 156 | NW Arkansas | 46 | -110 |
|
||
| 9/13/08 | Arch Rival | 135 | NW Arkansas | 77 | -58 |
|
||
| 8/9/08 | NW Arkansas | 79 | No Coast | 80 | -1 |
|
||
| 7/11/08 |
-- |
Oklahoma City | 105 | NW Arkansas | 66 | -39 |
|
|
| 7/5/08 | Houston | 176 | NW Arkansas | 79 | -97 |
|
||
| 6/14/08 | NW Arkansas | 141 | Alamo City | 33 | 108 |
|
||
| 5/31/08 | NW Arkansas | 71 | Tampa Bay | 86 | -15 |
|
||
| 4/26/08 | NW Arkansas | 69 | Pikes Peak | 124 | -55 |
|
||
| 4/12/08 | NW Arkansas | 116 | Big Easy | 82 | 34 |
|
||
| 3/9/08 | Green Country | 62 | NW Arkansas | 139 | 77 |
|
||
| 2/24/08 |
-- |
NW Arkansas | 41 | Central Oklahoma | 145 | -104 |
|
|
| 2/9/08 | Dallas | 104 | NW Arkansas | 29 | -75 |
|
||
| 10/5/07 | No Coast | 90 | NW Arkansas | 83 | -7 |
|
||
| 8/25/07 |
-- |
NW Arkansas | 154 | Oklahoma City | 60 | 94 |
|
nwarollerderby.com/