|
Oly Rollers
Travel Team
"Cosa Nostra Donnas" |
|||||||||||||||
| ||||||||||||||||
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2007
2008
2009
2010
2011
2012
2013
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2007
2008
2009
2010
2011
2012
2013
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
| Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
|---|---|---|---|---|---|---|---|---|
| 6/10/13 | Oly | 304 | Jet City | 98 | 206 |
|
||
| 6/9/13 | Oly | 186 | London | 175 | 11 |
|
||
| 5/5/13 |
-- |
Oly | 412 | One World | 1 | 411 |
|
|
| 5/4/13 |
-- |
Oly | 182 | Port City | 19 | 163 |
|
|
| 4/21/13 |
-- |
Oly | 247 | Toxic 253 | 20 | 227 |
|
|
| 3/31/13 |
-- |
Oly | 142 | San Diego Starlett... | 57 | 85 |
|
|
| 3/24/13 |
-- |
Oly | 237 | Northwest | 92 | 145 |
|
|
| 12/16/12 |
-- |
Oly | 181 | San Diego Starlett... | 35 | 146 | 2012 USARS Championshi... |
|
| 12/15/12 |
-- |
Oly | 241 | TDL All Stars | 24 | 217 | 2012 USARS Championshi... |
|
| 12/14/12 |
-- |
Oly | 312 | Port City | 21 | 291 | 2012 USARS Championshi... |
|
| 11/4/12 | Gotham | 233 | Oly | 130 | -103 | Grits and Glory |
|
|
| 11/3/12 | Oly | 224 | Texas | 147 | 77 | Grits and Glory |
|
|
| 11/3/12 | Oly | 218 | Minnesota | 125 | 93 | Grits and Glory |
|
|
| 10/20/12 |
-- |
Oly | 244 | Snake Pit | 8 | 236 | 2012 USARS Northwest R... |
|
| 10/20/12 |
-- |
Oly | 257 | Underground Derby | 37 | 220 | 2012 USARS Northwest R... |
|
| 9/23/12 | Denver | 161 | Oly | 168 | 7 | Bay of Reckoning |
|
|
| 9/22/12 | Rose | 121 | Oly | 188 | 67 | Bay of Reckoning |
|
|
| 9/21/12 | Oly | 157 | Rocky Mtn. | 92 | 65 | Bay of Reckoning |
|
|
| 8/26/12 | Oly | 195 | Texas | 100 | 95 |
|
||
| 8/25/12 | Oly | 212 | Minnesota | 152 | 60 |
|
||
| 6/30/12 | Oly | 273 | Sac City | 61 | 212 |
|
||
| 6/24/12 | Oly | 314 | Dockyard | 62 | 252 |
|
||
| 6/23/12 | Oly | 226 | Naptown | 66 | 160 |
|
||
| 6/3/12 | Oly | 237 | Tampa Bay | 43 | 194 |
|
||
| 3/18/12 | Oly | 169 | Jet City | 66 | 103 |
|
||
| 2/18/12 |
-- |
Wildfires | 102 | Oly | 123 | 21 |
|
|
| 11/13/11 | Oly | 97 | Gotham | 140 | -43 | Continental Divide and... |
|
|
| 11/12/11 | Oly | 124 | Kansas City | 104 | 20 | Continental Divide and... |
|
|
| 11/12/11 | Oly | 181 | Philly | 95 | 86 | Continental Divide and... |
|
|
| 9/25/11 | Oly | 143 | Rocky Mtn. | 106 | 37 | Bridgetown Brawl |
|
|
| 9/24/11 | Oly | 161 | Rose | 132 | 29 | Bridgetown Brawl |
|
|
| 9/23/11 | Oly | 239 | Jet City | 55 | 184 | Bridgetown Brawl |
|
|
| 9/11/11 | Oly | 299 | Cincinnati | 81 | 218 |
|
||
| 8/27/11 |
-- |
Oly | 268 | Emerald City | 30 | 238 |
|
|
| 6/26/11 | Oly | 298 | Atlanta | 11 | 287 |
|
||
| 6/25/11 | Oly | 169 | Kansas City | 88 | 81 |
|
||
| 6/5/11 | Denver | 99 | Oly | 189 | 90 |
|
||
| 6/4/11 | Rocky Mtn. | 75 | Oly | 117 | 42 |
|
||
| 5/28/11 | Oly | 230 | Rat City | 99 | 131 |
|
||
| 5/21/11 | Oly | 184 | Texas | 93 | 91 |
|
www.olyrollers.com/