|
Killamazoo Derby Darlins
Killamazoo Derby Darlins
|
|
|
Kalamazoo, MI
Joined WFTDA: 08/31/2010 |
Last Bout
Next Bout
|
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2010
2011
2012
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2010
2011
2012
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
| Date | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
|---|---|---|---|---|---|---|---|
| 8/25/12 | Derby City | Killamazoo |
|
||||
| 6/9/12 | Demolition | Killamazoo |
|
||||
| 5/12/12 | Ft. Wayne | Killamazoo |
|
||||
| 4/29/12 | Killamazoo | Ohio |
|
||||
| 3/3/12 | Killamazoo | NEO |
|
||||
| 1/28/12 | Killamazoo | 65 | Demolition | 169 | -104 |
|
|
| 10/15/11 | Tri-City | 231 | Killamazoo | 30 | -201 |
|
|
| 9/3/11 | ROSI | 78 | Killamazoo | 157 | 79 |
|
|
| 8/20/11 | Killamazoo | 76 | Toronto | 220 | -144 |
|
|
| 8/13/11 | Hammer City | 106 | Killamazoo | 129 | 23 |
|
|
| 7/16/11 | Killamazoo | 138 | Gem City | 69 | 69 |
|
|
| 6/18/11 | Killamazoo | 90 | Naptown: Warning Belles | 121 | -31 |
|
|
| 5/21/11 | Grand Raggidy | 192 | Killamazoo | 57 | -135 |
|
|
| 5/18/11 | Killamazoo | 90 | Naptown: Warning Belles | 121 | -31 |
|
|
| 4/30/11 | Ohio | 184 | Killamazoo | 52 | -132 |
|
|
| 4/16/11 | Killamazoo | 127 | Derby City | 120 | 7 |
|
|
| 2/26/11 | Killamazoo | 35 | Toronto | 197 | -162 |
|
|
| 10/9/10 | Chicago Outfit | 255 | Killamazoo | 35 | -220 |
|
|
| 8/28/10 | Grand Raggidy | 151 | Killamazoo | 90 | -61 |
|
