Rankings

latest
1596 ranked teams
Rank Team Rating Diff W–L Win % Streak DoS SoS Games
1 Victorian Roller Derby League 861.2 — 134–22 86% W13 0.40 642 151
2 Arch Rival Roller Derby 838.1 — 150–73 67% W1 0.21 620 221
3 Denver Roller Derby 814.4 — 143–87 62% L2 0.15 664 230
4 Rose City Rollers 813.0 — 166–44 79% L1 0.25 685 205
5 Rainy City Roller Derby 772.5 — 120–64 65% W2 0.17 604 182
6 Angel City Derby 758.2 — 136–81 63% W1 0.14 641 203
7 Roller Derby Toulouse 756.2 — 132–25 84% L1 0.36 609 147
8 Montreal Roller Derby 743.2 — 152–85 64% W3 0.13 617 235
9 Crime City Rollers 742.3 — 136–64 68% L2 0.17 641 200
10 Windy City Rollers 732.6 — 139–92 60% W1 0.05 620 227
11 Gotham Roller Derby 722.5 — 176–33 84% W1 0.36 667 202
12 Paris Roller Derby 719.5 — 128–61 68% W1 0.16 602 185
13 Riptide Roller Derby 718.5 — 71–34 68% W1 0.15 485 104
14 Axles of Annihilation 717.5 — 93–31 75% L2 0.22 592 117
15 2x4 Roller Derby 703.8 — 69–14 83% W1 0.44 545 82
16 London Roller Derby 701.4 — 108–70 61% W1 0.16 672 171
17 Boston Roller Derby 700.3 — 115–100 53% W2 0.02 586 211
18 Calgary Roller Derby 696.0 — 84–61 58% L2 0.08 531 140
19 Santa Cruz Derby Groms 695.1 — 13–6 68% L2 0.19 689 19
20 Roller Derby Toulouse (Men's) 693.3 — 116–16 88% W46 0.41 486 126
21 Black Rose Rollers 689.2 — 76–50 60% W4 0.10 460 125
22 Concussion Roller Derby 683.9 — 48–52 48% L1 -0.02 576 99
23 Detroit Roller Derby 683.6 — 118–94 56% L1 0.04 577 210
24 Helsinki Roller Derby 683.5 — 106–73 59% L2 0.08 619 179
25 Nantes Roller Derby 678.0 — 115–76 60% L1 0.08 549 184
26 Saint Louis GateKeepers 674.0 — 142–14 91% W10 0.45 589 152
27 Adelaide Roller Derby 666.5 — 70–49 59% L2 0.05 584 116
28 Magic City Misfits 665.4 — 79–31 72% W1 0.26 586 108
29 Brisbane City Rollers 664.2 — 107–55 66% W1 0.10 481 158
30 Black Derby Collective 660.6 — 8–5 62% L3 0.08 661 13
31 Red Stick Roller Derby 654.5 — 116–67 63% W1 0.11 510 181
32 Rat City Roller Derby 654.3 — 104–94 53% L2 0.05 635 190
33 California Derby Galaxy 653.4 — 21–24 47% L4 0.02 648 45
34 Minnesota Roller Derby 652.2 — 135–95 59% L3 0.09 615 219
35 Arizona Roller Derby 652.2 — 104–99 51% W3 0.01 564 192
36 Stockholm Roller Derby 646.8 — 98–95 51% W1 0.05 621 193
37 Tampa Roller Derby 645.6 — 107–102 51% W1 0.06 572 207
38 Antwerp Roller Derby 643.3 — 89–57 61% L1 0.12 543 145
39 Columbia Roller Derby 642.0 — 137–63 68% L2 0.16 499 193
40 Vette City Roller Derby 641.0 — 64–53 55% W4 0.07 444 116
41 Dallas Derby Devils 640.7 — 107–82 57% L1 0.07 544 185
42 Texas Rollergirls 638.5 — 151–84 64% L5 0.17 640 228
43 Tiger Bay Brawlers 627.6 — 66–56 54% W1 0.05 560 122
44 Queen City Roller Derby 625.6 — 95–75 56% W1 0.08 529 167
45 Ann Arbor Roller Derby 623.5 — 103–60 63% L1 0.13 516 160
46 Arch Nemesis 621.8 — 84–43 66% W4 0.14 480 127
47 Göteborg Roller Derby 617.7 — 88–64 58% L2 0.08 561 152
48 Heartless Heathers 616.6 — 58–37 61% W9 0.07 525 90
49 SAM Roller Derby (Women's) 611.7 — 66–53 55% W2 0.04 527 117
50 California Roller Derby 611.5 — 50–40 56% W2 0.06 586 87
51 Jet City Roller Derby 610.4 — 92–73 56% L2 0.02 529 163
52 Perth Roller Derby 606.7 — 60–43 58% W3 0.17 538 100
53 Carolina Wrecking Balls 604.9 — 57–47 55% L2 0.05 550 104
54 Denver Ground Control 604.2 — 61–38 62% W1 0.11 591 99
55 Bruising Altitude 603.0 — 85–43 66% W1 0.13 565 128
56 Tri-City Roller Derby 601.8 — 86–76 53% W1 0.01 523 160
57 Hotrod Honeys 601.1 — 63–20 76% W4 0.27 535 60
58 Namur Roller Derby 597.4 — 104–62 63% W1 0.08 485 164
59 Derby Club le Crès Lattes Montpellier 594.7 — 65–42 61% L1 0.09 492 107
60 Barcelona Roller Derby 594.4 — 65–46 59% L2 0.12 484 110
61 Atlanta Roller Derby 594.2 — 122–97 56% W2 0.06 592 215
62 Charlotte Roller Derby 590.0 — 74–74 50% W1 0.01 443 148
63 Boston B 588.4 — 57–37 61% W3 0.11 449 92
64 Rocket Queens 586.3 — 72–42 63% W3 0.14 506 110
65 Colorado Legacy Roller Derby 585.9 — 3–0 100% W3 0.80 433 3
66 Philly Roller Derby 585.3 — 128–84 60% W6 0.06 628 211
67 Kansas City Roller Warriors 584.9 — 105–84 56% W1 0.05 558 180
68 Penn Jersey Roller Derby 584.8 — 43–19 69% W2 0.12 492 57
69 Peterborough Area Roller Derby 583.9 — 37–33 53% W5 0.02 430 70
70 Kallio Rolling Rainbow 582.4 — 98–57 63% W5 0.13 556 154
71 Grief Society 582.2 — 2–0 100% W2 0.45 515 2
72 Puget Sound Outcast Derby 581.2 — 85–50 63% L2 0.15 607 130
73 Juarez Roller Derby 580.8 — 63–16 80% L1 0.34 421 79
74 Rainy City Reckoning 580.5 — 68–38 64% W10 0.15 460 103
75 Rockin' City Roller Derby 579.2 — 49–41 54% W1 0.06 483 90
76 Philadelphia Hooligans 578.6 — 54–50 52% L2 0.07 549 103
77 Y'allhalla Roller Derby 577.1 — 12–13 48% L1 -0.04 584 25
78 Newcastle Roller Derby (UK) 576.3 — 76–53 59% L2 0.06 488 127
79 Oulu Roller Derby 576.0 — 69–33 68% L1 0.18 488 102
80 Tyne & Fear Roller Derby 575.5 — 82–46 64% L1 0.12 494 123
81 KINGS Roller Derby 574.5 — 8–3 73% W3 0.28 468 11
82 Greater Vancouver Roller Derby 574.5 — 62–32 66% L2 0.16 469 87
83 Chinook City Roller Derby (Men's) 574.0 — 44–44 50% L1 -0.04 568 79
84 Thunder 573.0 — 82–37 69% W3 0.19 508 119
85 Appalachian Roller Derby 572.7 — 60–46 57% W1 0.04 445 106
86 Sacramento Roller Derby 572.2 — 105–94 53% W1 0.03 505 179
87 EMXRD (Mens) 572.2 — 44–23 66% W4 0.16 526 66
88 Orlando Roller Derby 568.5 — 43–34 56% W4 0.03 496 72
89 SoCal Derby 567.8 — 72–63 53% L2 0.00 523 129
90 Cherry City Roller Derby 567.7 — 53–41 56% L1 0.05 475 89
91 Lyon United Roller Derby 567.4 +36.5 61–36 63% W4 0.07 478 97
92 Jacksonville Roller Derby 566.4 — 115–69 62% L1 0.17 573 181
93 Capital Rats Roller Derby Bogota 566.0 — 22–8 73% W4 0.30 438 29
94 Rocky Mountain Roller Derby 564.4 — 136–94 59% W2 0.09 594 225
95 Dublin Roller Derby 563.7 — 74–66 53% W1 0.01 558 139
96 Ohio Roller Derby 563.6 — 147–103 59% L2 0.07 545 247
97 BOOM 561.1 — 10–1 91% W9 0.44 453 8
98 Pennsylvania Roller Derby 561.0 — 46–9 84% L2 0.37 491 13
99 Bear City Roller Derby 560.7 — 86–64 57% W10 0.03 569 148
100 Les Sexpos 559.8 — 75–53 59% L1 0.08 506 124
101 Vienna Roller Derby 558.3 — 77–50 61% L1 0.10 467 122
102 St. Pauli Roller Derby 556.7 — 76–55 58% L1 0.03 452 131
103 Arizona Rising 555.4 — 30–29 51% W5 -0.02 505 59
104 Valencia Roller Derby 554.5 — 42–36 54% L1 0.10 423 79
105 Second Wind 554.0 — 78–45 63% L3 0.09 494 121
106 Sun State Roller Derby 553.9 — 120–42 74% L2 0.26 573 162
107 Connecticut Roller Derby 553.6 — 79–73 52% L2 0.01 471 150
108 Dead End Derby 553.1 — 49–22 69% W9 0.16 433 65
109 Brewcity Bruisers 552.3 — 85–98 46% W1 -0.04 505 183
110 Mohawk Valley Roller Derby 551.7 — 39–40 49% W1 -0.07 535 79
111 High Rollers 551.3 — 56–43 57% L2 0.03 546 87
112 Orbital Skate Club 550.9 — 1–0 100% W1 0.67 426 1
113 Southern Discomfort Roller Derby 550.4 +12.1 92–32 74% W3 0.27 509 116
114 Nashville Roller Derby 549.8 — 106–83 56% W1 0.05 501 187
115 Madison Roller Derby 549.6 — 96–113 46% L4 -0.02 587 201
116 Bogotá Bone Breakers 549.4 — 67–12 85% L1 0.40 459 79
117 Honky Tonk Heartbreakers 548.6 — 35–45 44% L1 -0.03 538 61
118 Auld Reekie Roller Derby 547.0 — 76–79 49% L1 0.01 532 155
119 Holkan Roller Derby 545.9 — 5–3 62% L3 0.11 517 8
120 Baja Roller Derby 544.9 — 61–35 64% L1 0.17 501 96
121 Brainstorm 543.6 — 6–2 75% W4 0.26 491 8
122 Royal City Roller Derby 543.3 — 63–62 50% W2 0.02 461 125
123 Greenville Roller Derby 542.6 — 72–74 49% L1 -0.01 427 144
124 Nuclear Free Roller Derby League 541.8 — 44–25 64% L3 0.14 483 69
125 Bad Apples 541.5 — 14–8 64% W1 0.08 532 19
126 Twin Valleys Roller Derby 540.3 — 59–43 58% W4 0.05 450 101
127 Kalamazoo Roller Derby 539.3 — 117–104 53% W1 0.00 469 220
128 Guns N Rollers 539.2 — 30–53 36% W2 -0.07 558 76
129 Gem City Roller Derby 538.8 — 101–61 62% W4 0.09 467 162
130 Roller Derby Nantes Atlantique 538.8 +8.6 44–41 52% W2 0.04 477 83
131 Zürich City Roller Derby 537.6 -14.5 67–63 52% W3 0.04 470 130
132 Brawl Saints 537.5 — 75–34 69% L2 0.15 542 105
133 Orcet Roller Derby Wolfgang 537.4 — 53–27 66% W1 0.14 491 78
134 Race City Rebels 537.2 — 80–68 54% W2 0.04 566 145
135 Toronto Men's Roller Derby 537.2 — 38–56 40% L1 -0.04 534 93
136 Rage City Roller Derby 537.1 — 55–32 63% W2 0.17 463 82
137 Green Barettes 535.7 — 11–9 55% W3 0.07 537 17
138 Crows 535.4 — 22–20 52% W3 0.09 482 41
139 Bellingham Roller Betties 534.5 — 60–57 51% W1 0.02 458 108
140 North Star Roller Derby 534.4 — 84–69 55% W5 0.02 503 149
141 Lockeford Liberators 533.5 — 9–6 60% W3 0.13 451 15
142 Tampere Roller Derby 533.5 — 65–53 55% L2 0.06 494 118
143 Rain of Terror 533.0 — 63–32 66% L2 0.07 540 94
144 Austin Anarchy Men's Roller Derby 532.2 — 46–46 50% W1 0.01 551 90
145 Roller Derby Quebec 531.9 — 58–46 56% W7 0.08 481 94
146 Hard Breakers Prague 531.5 +18.9 41–21 66% L1 0.14 429 62
147 Red Flags 531.0 — 6–0 100% W6 0.24 484 6
148 Northern Arizona Roller Derby 530.7 — 39–62 39% W2 -0.12 468 97
149 RuhrPott Roller Derby 530.6 — 68–44 61% W1 0.06 440 109
150 Tampa Roller Derby (MRDA) 530.5 — 8–3 73% W2 0.35 462 11
151 Mecklenburg Maulers 530.5 — 4–3 57% L1 0.10 493 7
152 Texas Chainsaws 530.1 — 56–36 61% L2 0.12 531 92
153 Bay Area Derby 528.1 — 118–88 57% L4 0.11 631 191
154 Taphouse Titans 527.8 — 1–0 100% W1 0.76 443 1
155 River City Roller Derby 527.6 — 76–101 43% W1 -0.05 454 173
156 Bristol Roller Derby (Women's) 527.3 +33.2 58–50 54% W3 0.04 461 106
157 EMEXRD 527.3 — 52–34 60% W2 0.09 453 85
158 15 Ronins 527.1 — 6–5 55% L1 -0.06 467 11
159 Misery Loves Company Roller Derby 526.4 — 39–10 80% W4 0.26 465 40
160 Chattanooga Roller Derby 526.3 — 69–64 52% L9 0.04 481 133
161 Vanguardia Roller Derby 525.3 — 5–5 50% L4 0.15 481 10
162 Humboldt Roller Derby 524.5 — 62–60 51% W2 -0.01 470 120
163 Bakersfield Diamond Divas 524.4 — 52–40 57% W1 0.03 466 88
164 Lilac City Roller Derby 524.2 — 54–48 53% W2 0.01 432 82
165 Standbys 524.1 — 40–24 62% L1 0.07 435 64
166 Wasatch Roller Derby 523.6 — 81–63 56% L2 0.05 533 138
167 Beehive Skate Revolution 523.3 — 1–1 50% L1 -0.17 545 2
168 B-Keepers 523.0 — 37–18 67% W1 0.23 508 55
169 Quad City Rollers 521.6 — 62–50 55% L1 0.04 392 110
170 Hell Marys 521.3 — 34–42 45% L5 0.01 548 57
171 Blue Ridge Roller Derby 520.9 — 85–62 58% W2 0.06 491 142
172 Break Neck Betties 520.8 — 52–32 62% W1 0.06 557 77
173 Les Nasty Pêcheresses - Roller Skating Montreuil 519.7 +34.0 57–58 50% L2 -0.01 394 115
174 Metropolitan Roller Derby 519.3 — 35–18 66% W1 0.23 464 53
175 Hustlers 518.9 — 36–37 49% W1 -0.05 549 53
176 Canberra Roller Derby League 518.8 — 84–58 59% L1 0.12 522 142
177 South Sea Roller Derby 517.6 — 67–54 55% W1 0.04 469 120
178 Roller Derby Lille 516.6 — 88–55 62% W1 0.08 440 143
179 Twin State Derby 516.2 — 69–30 70% W4 0.16 420 97
180 Treasure Valley Roller Derby Inc. 515.6 — 104–66 61% W2 0.07 480 161
181 Rock City Roller Derby 515.6 — 41–38 52% W2 0.11 413 79
182 Norrköping Roller Derby 515.6 — 57–53 52% W2 0.02 502 110
183 Blackland Randy Devils 515.5 — 13–10 57% W1 0.07 441 22
184 Harpies Roller Derby Milano 514.0 -43.7 67–43 61% L3 0.15 423 105
185 Twister City Roller Derby 514.0 — 107–90 54% L2 0.05 495 196
186 Roller Derby Madrid 513.6 — 80–33 71% L3 0.21 472 113
187 Marseille Roller Derby Club (Women's) 513.5 -26.9 68–62 52% W1 0.05 472 129
188 Chicago Bruise Brothers 513.3 — 45–54 45% W1 -0.07 506 98
189 Shenanigans 513.3 — 20–4 83% W10 0.26 436 24
190 High Altitude Roller Derby 513.0 — 38–41 48% W6 0.04 444 80
191 Bototos Bandidos 512.7 — 24–5 83% W7 0.28 457 27
192 Convict City Roller Derby 512.5 — 49–65 43% L3 -0.06 463 114
193 Middlesbrough Roller Derby 512.2 — 54–29 65% W5 0.17 504 80
194 Minnesota Nice 511.7 — 61–49 55% W1 0.08 480 110
195 Akron Roller Derby 511.5 — 78–77 50% W3 0.02 435 154
196 Bux-Mont Roller Derby 511.0 — 43–30 59% W6 0.08 443 70
197 Happy Valley Derby 510.9 — 52–54 49% L1 0.03 488 101
198 Steel City Roller Derby 510.0 — 108–100 52% L1 0.06 524 208
199 Castaways 510.0 — 9–7 56% W3 0.07 472 16
200 Gorge Roller Derby 509.6 — 49–32 60% L2 0.09 465 64
201 Bradentucky Bombers 509.0 — 76–62 55% W1 0.04 457 129
202 No Coast Roller Derby 509.0 — 120–88 58% L2 0.09 524 199
203 Coyote Country Roller Derby 508.7 — 51–30 63% W1 0.13 481 76
204 Maine Roller Derby 508.2 — 66–62 52% L1 0.03 472 126
205 Inner West Roller Derby League 508.0 — 69–54 56% W2 0.03 391 122
206 Team Northern BC 507.6 — 12–7 63% L1 0.12 461 16
207 Supernovas 507.2 — 6–4 60% L3 0.05 453 9
208 Rumble Bees (Perth) 506.8 — 34–16 68% W4 0.28 398 50
209 Auver'Niaks Roller Derby 506.5 — 68–50 58% L2 0.08 430 118
210 Wall Street Traitors 506.4 — 81–37 69% W1 0.16 504 102
211 Tri-City Lightning 506.2 — 18–20 47% W1 0.00 397 38
212 Travel Team B 506.0 — 90–50 64% W3 0.13 434 139
213 Assassination City Roller Derby 505.8 — 55–83 40% W1 -0.12 502 133
214 Roller Derby Caen 504.6 — 104–61 63% L3 0.12 467 161
215 Volcanic City Rollers 504.2 — 60–45 57% W1 0.12 504 103
216 Grave Danger 503.8 — 38–26 59% L1 0.10 532 57
217 Leeds Roller Derby 503.2 — 62–90 41% L2 -0.06 525 149
218 Norfolk Roller Derby 502.8 +6.9 56–42 57% W2 0.06 424 97
219 Mountain Mayhem 501.2 — 3–1 75% L1 0.30 446 4
220 Big Easy Roller Derby 500.9 — 74–83 47% W1 -0.03 474 154
221 Rads 500.3 — 39–28 58% W1 0.06 432 66
222 Richter City Roller Derby 499.9 — 77–47 62% L2 0.11 455 114
223 Liverpool Roller Birds 498.9 — 43–62 41% W1 -0.05 454 102
224 FoCo Roller Derby 498.3 — 60–84 42% W1 -0.06 459 144
225 Roller Derby SLP (Mens) 497.7 — 8–29 22% W1 -0.34 486 36
226 Black Water Reapers 497.7 — 28–24 54% W2 0.03 482 52
227 Sailor City Rollers 497.5 — 67–19 78% W8 0.29 493 82
228 Toowoomba City Rollers (OTA) 497.3 — 18–1 95% L1 0.31 438 19
229 Badfish Roller Derby 496.6 — 12–12 50% W7 0.08 419 23
230 Roller Derby Innsbruck 496.5 +23.6 37–18 67% W3 0.14 383 52
231 Traverse City Roller Derby 496.2 — 73–53 58% W3 0.06 399 123
232 Muddy River Rollers 495.3 — 70–41 63% L2 0.14 458 110
233 Pittsburgh Roller Derby 495.2 — 17–26 40% L3 -0.13 570 42
234 Glasgow Roller Derby 494.4 — 75–66 53% W1 0.02 519 139
235 OC Roller Derby 493.9 — 48–47 51% L1 0.03 484 68
236 Glamma Rays 492.8 — 18–37 33% L1 -0.07 478 55
237 Toxic Shocks 492.5 — 36–18 67% W1 0.12 478 53
238 Detroit Men's Roller Derby 491.1 — 22–24 48% W2 0.00 442 45
239 Wiltshire Roller Derby 490.2 — 50–43 54% L3 -0.02 390 92
240 Naptown Roller Derby 490.1 — 124–86 59% L2 0.05 545 203
241 Carson Victory Rollers 489.7 — 24–20 55% W4 -0.03 400 40
242 The Contenders 489.0 — 57–37 61% W2 0.10 480 94
243 Free State Roller Derby 488.8 — 47–35 57% W1 0.08 419 80
244 Team Montana Roller Derby 488.0 — 23–26 47% L6 -0.05 557 39
245 Rotterdam Roller Derby 487.5 -4.4 68–56 55% L2 0.02 437 124
246 Les Quads de Paris Roller Derby 486.1 — 81–61 57% L1 0.00 537 137
247 West Coast Derby Knockouts 485.3 — 48–76 39% W4 -0.10 439 111
248 North Bay Derby 483.7 — 60–67 47% W4 -0.02 437 117
249 South Coast Roller Derby 483.7 — 19–22 46% L1 0.01 466 39
250 Quasars 482.9 — 3–2 60% L1 0.11 445 5
251 Track'Ass (Men's) 482.7 -43.6 49–46 52% L2 0.06 488 94
252 Bangor Area Derby 482.3 — 10–1 91% W7 0.35 359 11
253 Memphis Roller Derby 482.1 — 77–55 58% L2 0.03 463 132
254 Team Ontario Roller Derby 481.5 — 9–10 47% L2 0.02 526 19
255 Sierra Regional Roller Derby 480.2 — 38–34 53% W3 0.04 447 65
256 Lansing Roller Derby 480.1 — 88–69 56% L2 0.03 404 155
257 Atlantic Roller Derby 480.0 — 2–4 33% L1 -0.06 526 6
258 San Fernando Valley Roller Derby 479.6 — 86–54 61% W1 0.09 465 132
259 Wicked City Roller Derby 479.5 — 74–85 47% W4 -0.01 418 153
260 Chillanrolleros Derby Club 479.5 — 5–5 50% L1 -0.01 530 9
261 The Wreckage 479.2 — 6–3 67% L1 0.01 498 9
262 Luleå Roller Derby 478.7 -5.3 49–49 50% W2 -0.07 471 98
263 DHR Roller Derby 478.7 +10.9 12–16 43% W1 0.00 421 19
264 Helsinki Roller Derby Bees 478.3 — 65–45 59% L2 0.11 490 108
265 Flint Roller Derby 477.9 — 76–56 58% W1 0.03 429 131
266 AMsports Roller Derby DIJON 477.8 +5.6 39–37 51% W3 0.05 379 74
267 Detroit Roller Derby Allstars B 477.8 — 66–55 55% L3 0.09 464 121
268 Sheffield Steel Roller Derby 477.7 — 48–67 42% L1 -0.05 428 113
269 Cascades 477.7 — 19–28 40% L1 -0.03 461 47
270 Boulder County Roller Derby 477.3 — 61–57 52% L3 0.05 502 118
271 The Inhuman League 476.7 -8.6 44–54 45% L1 -0.06 457 94
272 Ottawa Valley Roller Derby 476.3 — 60–65 48% L5 -0.04 510 125
273 Pikes Peak Roller Derby 476.1 — 81–92 47% W3 -0.03 514 173
274 Birmingham Roller Derby 476.1 -6.9 70–83 46% L5 -0.04 550 151
275 Rumble Bs 474.7 — 71–39 65% L2 0.15 467 110
276 Dockyard Roller Derby 474.2 — 41–63 39% L3 -0.08 474 97
277 LG All Stars 474.2 — 4–1 80% W2 0.20 422 5
278 Katanas 474.2 — 14–8 64% W4 0.18 373 22
279 Nottingham Roller Derby 472.5 -33.2 51–50 50% L1 0.03 391 99
280 Apocalypstix 472.1 — 39–22 64% L2 0.05 489 61
281 Cologne Roller Derby 470.8 — 54–52 51% W2 0.01 406 105
282 Rome Roller Derby 470.6 — 34–28 55% W1 0.05 385 60
283 Anchor City Rollers 470.2 — 33–47 41% W1 -0.08 442 71
284 Carolina Roller Derby 469.7 — 116–90 56% L1 0.05 523 200
285 Casco Bay Roller Derby 469.7 — 23–35 40% L8 -0.17 529 58
286 Carson City Chaos 468.6 — 2–0 100% W2 0.25 437 2
287 Grime & Punishment 468.2 — 17–8 68% W1 0.16 419 25
288 Roller Derby Dresden 467.5 — 68–37 65% W7 0.15 418 104
289 Skate Riot Project 466.6 — 25–10 71% W2 0.13 453 33
290 Supernovas Big Bang 466.3 — 15–22 41% W3 0.03 463 37
291 Big Bucks High Rollers 466.2 — 44–30 59% W3 0.03 389 68
292 Smashing Punkins 465.9 — 13–3 81% W4 0.27 407 16
293 Lisbon Grrrls Roller Derby 465.8 — 17–4 81% W17 0.33 376 22
294 Circle City Roller Derby 464.2 — 75–69 52% W1 0.02 425 143
295 Brussels Roller Derby 463.4 +47.6 71–70 50% W2 0.04 444 138
296 Idaho Wildfire 462.7 — 9–5 64% W2 0.06 435 14
297 Liga Roller Derby Ciudad de México (Mens) 462.2 — 32–17 65% L3 0.22 509 48
298 Flour City Fear Men's Roller Derby 462.0 — 19–29 40% L1 -0.13 465 48
299 Shore Shots 461.9 — 22–32 41% L1 -0.01 474 53
300 Patuxent Roller Derby 461.7 — 16–12 57% W5 0.06 383 27
301 Lutece Destroyeuses Roller Derby Paris 461.7 -10.8 89–61 59% W1 0.10 399 142
302 Borderland Bandits Roller Derby 461.4 +23.0 25–24 51% W1 -0.03 504 49
303 Peninsula Roller Derby 461.3 — 29–64 31% W2 -0.11 416 79
304 Red Kennedys 461.0 — 46–20 70% L1 0.14 407 64
305 Eves of Destruction 460.9 — 51–40 56% L2 0.04 486 90
306 Lakeshore Roller Derby 460.2 — 27–24 53% L1 0.09 390 50
307 Springfield Roller Derby 460.2 — 91–68 57% L1 0.05 412 158
308 Saskatoon Roller Derby League 459.6 — 49–56 47% L1 0.01 448 102
309 Western Australia Roller Derby 458.8 — 45–46 49% W1 0.05 479 91
310 Thrashin' Lassies 458.7 — 34–20 63% W8 0.09 426 49
311 Colmena Roller Derby 458.3 — 23–17 58% W1 0.05 442 40
312 Lilac City Lore 457.9 — 7–5 58% W2 0.02 450 12
313 Pack of Destruction 457.6 — 42–24 64% W5 0.08 367 65
314 South Bend Roller Derby 457.6 — 50–39 56% W5 0.00 398 88
315 Dust City Rollers 457.5 -10.0 35–26 57% L2 0.06 399 58
316 Derby Club le Crès Lattes Montpellier (Men's) 457.4 — 40–27 60% L1 0.04 519 56
317 Hellions of Troy Roller Derby 457.1 — 52–55 49% W1 0.01 396 96
318 Roller Derby des Nordiks de Touraine 456.8 -5.6 49–45 52% L1 0.03 359 93
319 La Panthera 456.6 — 63–46 58% W1 0.07 419 103
320 The Cannibal Marmots 456.6 — 59–74 44% W1 -0.03 435 133
321 Panam Squad 456.5 +31.5 57–48 54% W1 0.05 513 97
322 Brisbane City Rollers (OTA) 455.5 — 11–1 92% W3 0.32 434 12
323 Vice City Betamax 455.3 — 37–35 51% W1 0.05 419 71
324 Conroe Roller Derby 454.9 — 30–13 70% L1 0.16 380 43
325 Crime City B Team 454.6 -12.6 61–46 57% L1 0.05 442 107
326 Brawl'Halla 454.4 — 3–3 50% L1 -0.07 461 6
327 Dundee Roller Derby 454.3 — 42–43 49% L1 0.03 413 85
328 Encore 454.2 — 14–12 54% W4 0.05 414 26
329 Roller Derby Nîmes 453.1 — 83–42 66% L1 0.17 382 124
330 Ravens 452.8 — 13–4 76% W11 0.34 300 17
331 Pacific Powerhouses 452.5 — 0–2 0% L2 -0.28 484 2
332 Wheels of Mayhem 452.5 — 20–25 44% L2 -0.01 544 45
333 B-52 Bellas 452.4 — 21–30 41% L1 -0.01 426 46
334 Terminal City Roller Derby 452.3 — 77–75 51% W1 0.01 559 146
335 Roller Derby Regensburg 451.3 -9.0 35–35 50% L1 0.05 357 70
336 Santa Cruz Roller Derby 451.1 — 111–95 54% L9 0.03 580 195
337 Tentakills 450.9 — 6–3 67% W3 0.14 399 9
338 Australian Men's Roller Derby 450.8 — 0–4 0% L4 -0.61 526 4
339 Roller Derby Bordeaux 450.8 — 62–41 60% W2 0.08 408 97
340 Chat Noir Roller Derby 450.6 — 25–34 42% L1 -0.02 418 57
341 Barderas Insurrectas Roller Derby 450.6 — 43–18 70% W3 0.15 431 56
342 Pistoleros 450.4 — 2–2 50% W1 0.01 456 4
343 GVRDA Open Gender 450.3 — 1–1 50% L1 -0.06 493 2
344 Daisy Pushers 450.2 — 4–2 67% L1 0.03 450 6
345 Wirral Pack Animals 450.1 -23.0 26–19 58% L1 0.04 368 44
346 Battalion of Doom 450.0 — 37–25 60% W4 0.07 416 62
347 Roc City Roller Derby 449.8 — 76–74 51% L7 0.00 463 144
348 Midwest Mafia Roller Derby 449.5 — 0–1 0% L1 -0.69 537 1
349 Mexico City Roller Derby 449.4 — 67–35 66% L6 0.18 475 101
350 Panhandle United Roller Derby 448.7 — 55–70 44% L2 -0.08 431 122
351 Classic City Roller Derby 447.8 — 62–58 52% W2 -0.01 442 120
352 Margarita Villains 447.8 — 30–16 65% W1 0.07 435 46
353 Ghost Valley Roller Derby 447.6 — 15–9 62% W1 0.14 416 23
354 Metal Vixens 447.5 — 26–3 90% W6 0.21 389 29
355 Virginia Mixed Roller Derby 447.3 — 3–3 50% L2 0.13 424 6
356 Northants Roller Derby League 446.7 — 51–28 65% L1 0.14 426 79
357 Virginia Roller Derby Network 446.6 — 2–5 29% L4 -0.10 484 6
358 The Anguanas Roller Derby Vicenza 446.6 — 29–21 58% L3 0.13 450 50
359 Kent Roller Derby 446.6 — 41–43 49% L3 0.00 403 80
360 Toronto Roller Derby 446.3 — 76–74 51% L1 0.01 533 150
361 Sydney Roller Derby League 446.1 — 19–21 48% L8 -0.05 513 40
362 Wizards of Quad 445.6 — 12–6 67% L3 0.09 427 16
363 Kingston City Rollers (Women's) 445.6 — 44–15 75% W3 0.16 386 59
364 South Shore Roller Derby 445.0 — 32–38 46% W4 -0.04 374 70
365 Bruise Crew 445.0 — 69–47 59% W2 0.09 465 116
366 Gerbes de Provence 444.7 — 18–16 53% W5 0.05 445 34
367 Monterey Bay Roller Derby 444.6 — 37–50 43% W2 -0.05 449 79
368 Quasars 444.6 — 4–5 44% L1 -0.01 476 9
369 Ventura County Derby Darlins 443.6 — 55–66 45% W6 -0.07 452 106
370 Athens Ohio Roller Derby 443.6 — 37–29 56% W3 0.03 358 64
371 Lxs Pibxs 443.5 — 51–40 56% L2 0.08 453 90
372 Jane Deere 443.4 — 30–18 62% L2 0.03 435 48
373 Louisville Roller Derby 443.2 — 53–67 44% W5 -0.05 440 119
374 Dam City Rollers 443.2 — 33–25 57% W3 0.01 435 47
375 Wyoming Outlaws 442.9 — 2–3 40% W2 -0.16 448 5
376 Grand Raggidy Roller Derby 442.8 — 110–101 52% L8 0.05 501 208
377 North Island Roller Derby 442.7 — 2–3 40% L3 -0.05 457 5
378 Harrisburg Area Roller Derby 442.5 — 70–75 48% L1 -0.03 410 145
