|
EuroCup 2019
|
|
Manchester, UK
04/12/19 - 04/14/19
Hosted By:
Rainy City Roller Derby
Tournament Class: Invitational |
Date | Sanc. | Home Team | Home Score | Visitor Team | Visitor Score | Score Diff | Bout Stats |
---|---|---|---|---|---|---|---|
5:00 pm 4/12/19 | Crime City | 203 | Helsinki | 94 | 109 | Stats | |
7:00 pm 4/12/19 | London | 104 | Rainy City (UK) | 113 | 9 | Stats | |
10:00 am 4/13/19 | London | 133 | Helsinki | 160 | 27 | Stats | |
12:00 pm 4/13/19 | Rainy City (UK) | 205 | Stockholm | 122 | 83 | Stats | |
2:00 pm 4/13/19 |
-- |
RCRD: Rainy City R... | 210 | Auld Reekie | 110 | 100 | Stats |
4:00 pm 4/13/19 | Crime City | 164 | London | 116 | 48 | Stats | |
6:00 pm 4/13/19 | Helsinki | 159 | Stockholm | 143 | 16 | Stats | |
9:30 am 4/14/19 | Crime City | 247 | Stockholm | 70 | 177 | Stats | |
11:30 am 4/14/19 | Rainy City (UK) | 184 | Helsinki | 114 | 70 | Stats | |
1:30 pm 4/14/19 |
-- |
RCRD: Rainy City R... | 197 | Tiger Bay | 103 | 94 | Stats |
3:30 pm 4/14/19 | London | 238 | Stockholm | 181 | 57 | Stats | |
5:30 pm 4/14/19 | Crime City | 115 | Rainy City (UK) | 99 | 16 | Stats |