|
British Roller Derby Championships 2015: Women T1 Premier
|
|
| Date | Sanc. | Home Team | Home Score | Visitor Team | Visitor Score | Score Diff | Bout Stats |
|---|---|---|---|---|---|---|---|
| 5:00 pm 2/14/15 | Glasgow | 205 | Birmingham | 109 | 96 |
|
|
| 7:00 pm 2/14/15 | Tiger Bay | 155 | Rainy City (UK) | 110 | 45 |
|
|
| 1:30 pm 2/15/15 | Middlesbrough | 108 | Auld Reekie | 114 | 6 |
|
|
| 3:30 pm 2/15/15 | Glasgow | 267 | Rainy City (UK) | 79 | 188 |
|
|
| 5:30 pm 2/15/15 | Tiger Bay | 243 | Birmingham | 114 | 129 |
|
|
| 9:00 am 5/2/15 | Middlesbrough | 172 | Birmingham | 145 | 27 |
|
|
| 11:00 am 5/2/15 | Auld Reekie | 215 | Rainy City (UK) | 127 | 88 |
|
|
| 1:00 pm 5/2/15 | Tiger Bay | 54 | Glasgow | 280 | 226 |
|
|
| 3:00 pm 5/2/15 | Rainy City (UK) | 121 | Middlesbrough | 152 | 31 |
|
|
| 5:00 pm 5/2/15 | Auld Reekie | 90 | Glasgow | 206 | 116 |
|
|
| 5/30/15 | Middlesbrough | 119 | Glasgow | 205 | 86 |
|
|
| 12:00 pm 5/30/15 | Rainy City (UK) | 124 | Birmingham | 129 | 5 |
|
|
| 4:00 pm 5/30/15 | Auld Reekie | 171 | Tiger Bay | 106 | 65 |
|
|
| 12:30 pm 5/31/15 | Middlesbrough | 183 | Tiger Bay | 178 | 5 |
|
|
| 2:30 pm 5/31/15 | Auld Reekie | 168 | Birmingham | 152 | 16 |
|
