|
British Roller Derby Championships 2018: Womens T1 UKRDA Premier
|
|
| Date | Sanc. | Home Team | Home Score | Visitor Team | Visitor Score | Score Diff | Bout Stats |
|---|---|---|---|---|---|---|---|
| 4/21/18 | Rockin' Rollers | 185 | Liverpool | 200 | 15 |
|
|
| 5/12/18 | Birmingham | 242 | Rockin' Rollers | 157 | 85 |
|
|
| 5/12/18 | Glasgow | 112 | Liverpool | 274 | 162 |
|
|
| 6/16/18 | Glasgow | 132 | Rockin' Rollers | 267 | 135 |
|
|
| 3:00 pm 7/7/18 | Birmingham | 311 | Glasgow | 66 | 245 |
|
|
| 5:15 pm 7/7/18 | Liverpool | 122 | Birmingham | 187 | 65 |
|
