Blocker Stats
blocker 1 | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Full Nelson | | 11 | | 2.47 | 0.81 | 1.74 | 0.61 | |
Penny Racer | | 9 | | 3.55 | 0.84 | 0.55 | 0.2 | |
Sirius Mischeif | | 18 | | 2.55 | 0.99 | 0.34 | 0.13 | |
Jalapeno Business | | 2 | | 0.6 | 0.09 | 0.6 | 0.09 | |
Jerrica Kallio | | 22 | | -0.62 | -0.24 | 1.34 | 0.55 | |
Killah Kelly | | 20 | | 1.05 | 0.54 | -0.63 | -0.26 | |
Hard Cora | | 19 | | -2.21 | -0.84 | 2.63 | 0.93 | |
Shorty Ounce | | 24 | | 0.65 | 0.28 | -1.2 | -0.49 | |
Teeny Mussolini | | 17 | | 0.05 | 0.02 | -0.84 | -0.3 | |
Anya Heels | | 16 | | -0.02 | -0.01 | -1.9 | -0.69 | |
Method of Madness | | 17 | | -2.72 | -1.01 | 0.4 | 0.14 | |
Glitter | | 15 | | -2.16 | -0.64 | -1.23 | -0.35 | |
Carmen Getsome | | 2 | | -4.4 | -0.56 | -6.9 | -1.03 | |
Jammer Stats
jammer | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Method of Madness | | 5 | | 1.5 | 0.26 | 2.7 | 0.7 | |
Carmen Getsome | | 18 | | 1.33 | 0.43 | -0.34 | -0.13 | |
Kamikaze Kim | | 9 | | -4.45 | -1.44 | 2.99 | 0.68 | |
Jalapeno Business | | 16 | | 0.54 | 0.24 | -2.3 | -0.85 | |