Blocker Stats
| blocker 1 | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
| Taz (RDRDA) | | 6 | | 1.17 | 0.18 | 4 | 0.8 | |
| Negative Nancy | | 7 | | 3 | 0.69 | -0.57 | -0.13 | |
| Gigi Von Rollher | | 17 | | 1.24 | 0.43 | 0.47 | 0.16 | |
| Unchained Malady | | 12 | | -1.75 | -0.49 | 3 | 0.97 | |
| Maiden Sane | | 11 | | 0.64 | 0.19 | 0.3 | 0.09 | |
| Roxy Acetylene | | 6 | | -5 | -0.95 | 4.83 | 1.04 | |
| Nitro Nikki | | 17 | | 1.71 | 0.61 | -2.06 | -0.69 | |
| Suicide Susi | | 17 | | -1.35 | -0.44 | 0.88 | 0.32 | |
| Razor Wrecked It | | 18 | | 0.67 | 0.25 | -1.71 | -0.56 | |
| Timber | | 12 | | -0.67 | -0.22 | -0.5 | -0.13 | |
| Doom Cookie | | 5 | | -1.2 | -0.24 | -1.5 | -0.27 | |
| Lexisonfire | | 2 | | -3.5 | -0.56 | -1 | -0.15 | |
| Terri Flying | | 2 | | -1 | -0.15 | -5 | -0.59 | |
Jammer Stats
| jammer | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
| Maiden Sane | | 4 | | 8.25 | 1.35 | 0 | 0 | |
| Timber | | 2 | | 4.5 | 0.5 | 2.5 | 0.31 | |
| Negative Nancy | | 4 | | -3.75 | -0.55 | 9.25 | 1.67 | |
| Taz (RDRDA) | | 11 | | 0.64 | 0.19 | -2.3 | -0.69 | |
| Gunpowder Gertie | | 12 | | -2.83 | -0.95 | -1 | -0.29 | |