Connecticut Men's Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
Skatebreed | 18 | 18 | 8 | 44% | 115 | 48 | 67 | 3.7 | 0.6 | 2 | ||||||||||||||
H.G. Welts | 11 | 11 | 3 | 27% | 56 | 29 | 27 | 2.5 | -0.6 | 2 | ||||||||||||||
Fro Serious | 31 | 1 | 1 | 100% | 5 | 0 | 5 | 5.0 | 1.9 | 30 | 17 | 57% | 152 | 72 | 80 | 2.7 | -0.4 | 7 | 5 | |||||
Cirkle Jerk | 26 | 9 | 9 | 100% | 46 | 2 | 44 | 4.9 | 1.8 | 17 | 8 | 47% | 98 | 42 | 56 | 3.3 | 0.2 | 7 | 6 | |||||
Hit Happens | 31 | 1 | 0 | 0% | 0 | 4 | -4 | -4.0 | -7.1 | 30 | 16 | 53% | 174 | 67 | 107 | 3.6 | 0.5 | 4 | 3 | |||||
Kenny Cloudkicker | 17 | 15 | 7 | 47% | 61 | 41 | 20 | 1.3 | -1.8 | 2 | 1 | 50% | 24 | 3 | 21 | 10.5 | 7.4 | 4 | 3 | |||||
Green Slam-Tern | 9 | 9 | 5 | 56% | 46 | 29 | 17 | 1.9 | -1.2 | 2 | ||||||||||||||
Zakk Sabbath | 18 | 16 | 7 | 44% | 99 | 52 | 47 | 2.9 | -0.2 | 2 | 2 | 100% | 19 | 0 | 19 | 9.5 | 6.4 | 5 | 3 | |||||
Pastor of Muppets | 27 | 1 | 0 | 0% | 28 | 0 | 28 | 28.0 | 24.9 | 26 | 16 | 62% | 105 | 60 | 45 | 1.7 | -1.4 | 11 | 5 | |||||
B.Radd | 10 | 1 | 0 | 0% | 0 | 4 | -4 | -4.0 | -7.1 | 9 | 7 | 78% | 41 | 9 | 32 | 3.6 | 0.5 | 1 | ||||||
Crashasaurus Rex | 21 | 21 | 13 | 62% | 125 | 53 | 72 | 3.4 | 0.3 | 4 | 3 |
Sioux City Kornstalkers
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
Thunder Boltz | 24 | 24 | 6 | 25% | 36 | 129 | -93 | -3.9 | -0.8 | 4 | 1 | |||||||||||||
Camel Joe | 23 | 19 | 8 | 42% | 43 | 92 | -49 | -2.6 | 0.5 | 4 | 2 | 50% | 3 | 12 | -9 | -2.3 | 0.8 | 1 | 6 | |||||
The Rodster | 22 | 21 | 9 | 43% | 60 | 107 | -47 | -2.2 | 0.9 | 1 | 1 | 100% | 4 | 0 | 4 | 4.0 | 7.1 | 7 | 7 | X | ||||
Ragin' Rhyno | 20 | 20 | 7 | 35% | 33 | 110 | -77 | -3.9 | -0.8 | 2 | ||||||||||||||
Primetime | 27 | 2 | 0 | 0% | 0 | 31 | -31 | -15.5 | -12.4 | 25 | 10 | 40% | 74 | 136 | -62 | -2.5 | 0.6 | 3 | 1 | |||||
Dee Bags | 38 | 38 | 16 | 42% | 93 | 181 | -88 | -2.3 | 0.8 | 1 | ||||||||||||||
Rydapus | 27 | 2 | 0 | 0% | 0 | 9 | -9 | -4.5 | -1.4 | 25 | 13 | 52% | 78 | 180 | -102 | -4.1 | -1.0 | |||||||
Jon Sendya Holmes | 39 | 39 | 13 | 33% | 91 | 208 | -117 | -3.0 | 0.1 | 4 | 3 | |||||||||||||
5 | 4 |