Points Scored
Ghost Points
Lead jammer
Lost lead
Ruled ineligible for lead,
or sent to box while lead
or sent to box while lead
Called jam before clock
1st pass never completed
Injury
Star Pass
X
MinorX
MajorX
Ejection/Expulsion| Jam | Jammer | Lead | Pass 2 | 3 | 4 | 5 | 6 | 7 | 8 | Events | Jam Score | Total Score |
|---|
| 1 | Jeremy Strecker | 30 | 30 | ||||||||||
| Camel Joe | 3 | 3 | |||||||||||
| 2 | Tim Kugler | 25 | 55 | ||||||||||
| The Rodster | 3 | ||||||||||||
| 3 | Jeremy Strecker | 27 | 82 | ||||||||||
| The Rodster | 4 | 7 | |||||||||||
| 4 | Jeremy Strecker | 24 | 106 | ||||||||||
| Primetime | 3 | 10 | |||||||||||
| 5 | Tim Kugler | 106 | |||||||||||
| The Rodster | 7 | 17 | |||||||||||
| 6 | Jeremy Strecker | 28 | 134 | ||||||||||
| Camel Joe | 7 | 24 | |||||||||||
| 7 | TJ Binkley | 27 | 161 | ||||||||||
| Camel Joe | 4 | 28 | |||||||||||
| 8 | TJ Binkley | 4 | 165 | ||||||||||
| Camel Joe | 9 | 37 | |||||||||||
| 9 | TJ Binkley | 15 | 180 | ||||||||||
| Camel Joe | 37 | ||||||||||||
| 10 | Jeremy Strecker | 18 | 198 | ||||||||||
| Primetime | 11 | 48 | |||||||||||
| 11 | Jeremy Strecker | 28 | 226 | ||||||||||
| Primetime | 48 | ||||||||||||
| 12 | Derek Calkins | + | 38 | 264 | |||||||||
| Primetime | 48 | ||||||||||||
| 13 | Christopher Smith | 35 | 299 | ||||||||||
| Camel Joe | 4 | 52 | |||||||||||
| 14 | Tim Kugler | 22 | 321 | ||||||||||
| The Rodster | 12 | 64 | |||||||||||
| Period 2 | |||||||||||||
| 1 | TJ Binkley | 4 | 325 | ||||||||||
| The Rodster | 64 | ||||||||||||
| 2 | Jonny Wical | 9 | 334 | ||||||||||
| The Rodster | 64 | ||||||||||||
| 3 | Chuck Best | 27 | 361 | ||||||||||
| The Rodster | 64 | ||||||||||||
| 4 | Jeremy Strecker | 28 | 389 | ||||||||||
| Camel Joe | 4 | 68 | |||||||||||
| 5 | Mike Cowart | 14 | 403 | ||||||||||
| The Rodster | 5 | 73 | |||||||||||
| 6 | Derek Calkins | 34 | 437 | ||||||||||
| Primetime | 1 | 74 | |||||||||||
| 7 | Jeremy Strecker | 25 | 462 | ||||||||||
| Rydapus | 74 | ||||||||||||
| 8 | Christopher Smith | 14 | 476 | ||||||||||
| Rydapus | 5 | 79 | |||||||||||
| 9 | TJ Binkley | 9 | 485 | ||||||||||
| Camel Joe | 4 | 83 | |||||||||||
| 10 | Jeremy Strecker | 8 | 493 | ||||||||||
| The Rodster | 5 | 88 | |||||||||||
| 11 | Tim Kugler | 14 | 507 | ||||||||||
| Camel Joe | 4 | 92 | |||||||||||
| 12 | Derek Calkins | 4 | 511 | ||||||||||
| The Rodster | 92 | ||||||||||||
| 13 | Jeremy Strecker | 20 | 531 | ||||||||||
| The Rodster | 92 | ||||||||||||
| 14 | Tim Kugler | 4 | 535 | ||||||||||
| Camel Joe | 1 | 93 | |||||||||||
| 15 | Derek Calkins | 8 | 543 | ||||||||||
| The Rodster | 3 | 96 | |||||||||||
| 16 | Jeremy Strecker | 9 | 552 | ||||||||||
| Camel Joe | 96 | ||||||||||||
| 17 | TJ Binkley | 4 | 556 | ||||||||||
| The Rodster | 96 | ||||||||||||
| 18 | Derek Calkins | 26 | 582 | ||||||||||
| Camel Joe | 4 | 100 | |||||||||||
| 19 | TJ Binkley | 35 | 617 | ||||||||||
| The Rodster | 100 | ||||||||||||
| 1 | Jeremy Strecker | Derek Calkins | Christopher Smith | Chuck Best | TJ Binkley |   | 30 | 30 | |||
| Camel Joe | Thunder Boltz | Primetime | Dee Bags | Jon Sendya Holmes |   | 3 | 3 | ||||
| 2 | Tim Kugler | Derek Calkins | Jeff Glisson | Jonny Wical | Heath Frazier |   | 25 | 55 | |||
| The Rodster | Ragin' Rhyno | Rydapus | Dee Bags | Jon Sendya Holmes |   | 3 | |||||
| 3 | Jeremy Strecker | Derek Calkins | Christopher Smith | Jason Moseley | Michael Bruce |   | 27 | 82 | |||
| The Rodster | Ragin' Rhyno | Rydapus | Dee Bags | Jon Sendya Holmes |   | 4 | 7 | ||||
| 4 | Jeremy Strecker | Mike Cowart | Christopher Harrel... | TJ Binkley | Chuck Best |   | 24 | 106 | |||
| Primetime | Camel Joe | Thunder Boltz | Dee Bags | Jon Sendya Holmes |   | 3 | 10 | ||||
| 5 | Tim Kugler | Christopher Smith | Christopher Harrel... | TJ Binkley | Chuck Best |   | 106 | ||||
| The Rodster | Rydapus | Thunder Boltz | Dee Bags | Ragin' Rhyno |   | 7 | 17 | ||||
| 6 | Jeremy Strecker | Christopher Smith | Jonny Wical | Jason Moseley | Jeff Glisson |   | 28 | 134 | |||
| Camel Joe | Rydapus | Thunder Boltz | Primetime | Jon Sendya Holmes |   | 7 | 24 | ||||
| 7 | TJ Binkley | Michael Bruce | Mike Cowart | Jason Moseley | Derek Calkins |   | 27 | 161 | |||
| Camel Joe | Rydapus | Dee Bags | Primetime | Jon Sendya Holmes |   | 4 | 28 | ||||
| 8 | TJ Binkley | Derek Calkins | Christopher Harrel... | Tim Kugler | Heath Frazier |   | 4 | 165 | |||
| Camel Joe | Thunder Boltz | Dee Bags | Primetime | Ragin' Rhyno |   | 9 | 37 | ||||
| 9 | TJ Binkley | Derek Calkins | Christopher Smith | Tim Kugler | Heath Frazier |   | 15 | 180 | |||
| Camel Joe | Thunder Boltz | Dee Bags | Jon Sendya Holmes | The Rodster |   | 37 | |||||
| 10 | Jeremy Strecker | Mike Cowart | Christopher Smith | Darren Hickey | Jonny Wical |   | 18 | 198 | |||
| Primetime | Rydapus | Dee Bags | Jon Sendya Holmes | Ragin' Rhyno |   | 11 | 48 | ||||
| 11 | Jeremy Strecker | Christopher Harrel... | Jeff Glisson | Michael Bruce | TJ Binkley |   | 28 | 226 | |||
| Primetime | Rydapus | Dee Bags | Jon Sendya Holmes | Thunder Boltz |   | 48 | |||||
| 12 | Derek Calkins | Christopher Harrel... | Tim Kugler | Jason Moseley | Chuck Best |   | 38 | 264 | |||
| Primetime | Thunder Boltz | Dee Bags | Jon Sendya Holmes | The Rodster |   | 48 | |||||
| 13 | Christopher Smith | TJ Binkley | Heath Frazier | Darren Hickey | Jonny Wical |   | 35 | 299 | |||
| Camel Joe | Thunder Boltz | Dee Bags | Rydapus | Jon Sendya Holmes |   | 4 | 52 | ||||
| 14 | Tim Kugler | Jeff Glisson | Jason Moseley | Derek Calkins | Chuck Best |   | 22 | 321 | |||
| The Rodster | Primetime | Dee Bags | Rydapus | Jon Sendya Holmes |   | 12 | 64 | ||||
| Period 2 | |||||||||||
| 1 | TJ Binkley | Jeff Glisson | Derek Calkins | Heath Frazier | Chuck Best |   | 4 | 325 | |||
| The Rodster | Primetime | Dee Bags | Thunder Boltz | Jon Sendya Holmes |   | 64 | |||||
| 2 | Jonny Wical | Jeff Glisson | Derek Calkins | Christopher Smith | Jeremy Strecker |   | 9 | 334 | |||
| The Rodster | Primetime | Dee Bags | Rydapus | Jon Sendya Holmes |   | 64 | |||||
| 3 | Chuck Best | Mike Cowart | Michael Bruce | Heath Frazier | Tim Kugler |   | 27 | 361 | |||
| The Rodster | Ragin' Rhyno | Dee Bags | Rydapus | Jon Sendya Holmes |   | 64 | |||||
| 4 | Jeremy Strecker | Darren Hickey | Jason Moseley | Christopher Harrel... | Tim Kugler |   | 28 | 389 | |||
| Camel Joe | Primetime | Dee Bags | Rydapus | Jon Sendya Holmes |   | 4 | 68 | ||||
| 5 | Mike Cowart | Christopher Smith | Jason Moseley | Darren Hickey | Heath Frazier |   | 14 | 403 | |||
| The Rodster | Rydapus | Dee Bags | Ragin' Rhyno | Jon Sendya Holmes |   | 5 | 73 | ||||
| 6 | Derek Calkins | Michael Bruce | Jonny Wical | Chuck Best | TJ Binkley |   | 34 | 437 | |||
| Primetime | Ragin' Rhyno | Dee Bags | Camel Joe | Jon Sendya Holmes |   | 1 | 74 | ||||
| 7 | Jeremy Strecker | Mike Cowart | Christopher Harrel... | Jeff Glisson | Tim Kugler |   | 25 | 462 | |||
| Rydapus | Ragin' Rhyno | The Rodster | Primetime | Jon Sendya Holmes |   | 74 | |||||
| 8 | Christopher Smith | Jason Moseley | Heath Frazier | Darren Hickey | Jonny Wical |   | 14 | 476 | |||
| Rydapus | Dee Bags | The Rodster | Primetime | Jon Sendya Holmes |   | 5 | 79 | ||||
| 9 | TJ Binkley | Jason Moseley | Michael Bruce | Derek Calkins | Jonny Wical |   | 9 | 485 | |||
| Camel Joe | Dee Bags | The Rodster | Primetime | Jon Sendya Holmes |   | 4 | 83 | ||||
| 10 | Jeremy Strecker | Jason Moseley | Christopher Smith | Chuck Best | Christopher Harrel... |   | 8 | 493 | |||
| The Rodster | Dee Bags | Ragin' Rhyno | Primetime | Jon Sendya Holmes |   | 5 | 88 | ||||
| 11 | Tim Kugler | Heath Frazier | TJ Binkley | Jeremy Strecker | Mike Cowart |   | 14 | 507 | |||
| Camel Joe | Dee Bags | Ragin' Rhyno | Primetime | Rydapus |   | 4 | 92 | ||||
| 12 | Derek Calkins | Darren Hickey | Jeff Glisson | Christopher Smith | Jonny Wical |   | 4 | 511 | |||
| The Rodster | Dee Bags | Ragin' Rhyno | ??? | Jon Sendya Holmes |   | 92 | |||||
| 13 | Jeremy Strecker | Michael Bruce | Jason Moseley | Christopher Harrel... | Chuck Best |   | 20 | 531 | |||
| The Rodster | Dee Bags | Ragin' Rhyno | Primetime | Jon Sendya Holmes |   | 92 | |||||
| 14 | Tim Kugler | Mike Cowart | Darren Hickey | Heath Frazier | TJ Binkley |   | 4 | 535 | |||
| Camel Joe | Dee Bags | Rydapus | Primetime | Jon Sendya Holmes |   | 1 | 93 | ||||
| 15 | Derek Calkins | Mike Cowart | Christopher Smith | Jeff Glisson | Jonny Wical |   | 8 | 543 | |||
| The Rodster | Dee Bags | Rydapus | Primetime | Jon Sendya Holmes |   | 3 | 96 | ||||
| 16 | Jeremy Strecker | Chuck Best | Christopher Smith | Mike Cowart | Jonny Wical |   | 9 | 552 | |||
| Camel Joe | Dee Bags | Ragin' Rhyno | Primetime | Jon Sendya Holmes |   | 96 | |||||
| 17 | TJ Binkley | Michael Bruce | Christopher Smith | Christopher Harrel... | Heath Frazier |   | 4 | 556 | |||
| The Rodster | Dee Bags | Rydapus | Primetime | Jon Sendya Holmes |   | 96 | |||||
| 18 | Derek Calkins | Jeremy Strecker | Christopher Smith | Tim Kugler | Heath Frazier |   | 26 | 582 | |||
| Camel Joe | Dee Bags | Rydapus | Primetime | Jon Sendya Holmes |   | 4 | 100 | ||||
| 19 | TJ Binkley | Chuck Best | Jeremy Strecker | Christopher Smith | Jonny Wical |   | 35 | 617 | |||
| The Rodster | Dee Bags | Rydapus | Primetime | Jon Sendya Holmes |   | 100 | |||||
| 1 |   | Skating clockwise to block CLow blocking L | Block out of bounds O | Skating clockwise to block CSkating clockwise to block CSkating clockwise to block C | Skating clockwise to block C |   | |||||
|   | Skating clockwise to block C |   | Cutting the track X |   |   | ||||||
| 2 | Back blocking BCutting the track X | Skating clockwise to block CBack blocking B |   |   | Out of play P |   | |||||
Cutting the track XCutting the track X | Skating clockwise to block CSkating clockwise to block C | Skating clockwise to block CLow blocking L |   |   |   | ||||||
| 3 | Skating out of bounds SCutting the track X |   | Out of play PBack blocking B |   | Cutting the track XSkating clockwise to block C |   | |||||
|   | Cutting the track X | Cutting the track X |   |   |   | ||||||
| 4 |   | Back blocking B | Skating clockwise to block CSkating clockwise to block C | Skating clockwise to block C | Block out of bounds O4 Minors 4 |   | |||||
|   |   |   | Forearms/Hands F | Block out of bounds O | Rydapus BBack blocking Rydapus LLow blocking The Rodster XCutting the track | ||||||
| 5 | Gross misconduct G | Skating clockwise to block C4 Minors 4 | Forearms/Hands F | Block out of bounds O |   |   | |||||
|   |   | Forearms/Hands FBack blocking B | Block out of bounds O |   | Camel Joe XCutting the track Primetime OBlock out of bounds | ||||||
| 6 |   | Skating clockwise to block C |   | Skating clockwise to block CBlock out of bounds OSkating clockwise to block CForearms/Hands FBlock out of bounds O4 Minors 4 |   |   | |||||
|   |   |   |   |   | The Rodster XCutting the track | ||||||
| 7 | Cutting the track XBack blocking B |   | Back blocking B | Skating clockwise to block CSkating clockwise to block C | High Block A |   | |||||
Cutting the track X | Skating clockwise to block C4 Minors 4 |   |   | Cutting the track X |   | ||||||
| 8 | Cutting the track X4 Minors 4 | Skating clockwise to block C | Block out of bounds O | Low blocking L | Skating clockwise to block CForearms/Hands FSkating clockwise to block C4 Minors 4 |   | |||||
Back blocking B |   |   | Back blocking B |   | Rydapus BBack blocking Rydapus EElbows | ||||||
| 9 |   |   |   |   | Skating clockwise to block C |   | |||||
Illegal procedure IBack blocking B | Forearms/Hands FElbows ESkating clockwise to block C4 Minors 4 |   |   |   |   | ||||||
| 10 | Cutting the track XCutting the track X |   |   |   | Skating clockwise to block C |   | |||||
Back blocking BForearms/Hands FCutting the track XForearms/Hands F |   | Cutting the track X4 Minors 4 |   |   |   | ||||||
| 11 |   | Block out of bounds O4 Minors 4 | Block out of bounds O | Skating clockwise to block C |   |   | |||||
Illegal procedure ICutting the track XCutting the track X | Skating clockwise to block C |   | Elbows ECutting the track X4 Minors 4 | Skating out of bounds SForearms/Hands FBlock out of bounds O4 Minors 4 |   | ||||||
| 12 | Skating out of bounds S | Skating clockwise to block C | Multiple player block MSkating clockwise to block C | Back blocking B4 Minors 4 | Skating clockwise to block C |   | |||||
Cutting the track X | Forearms/Hands F | Cutting the track X |   | Block out of bounds O |   | ||||||
| 13 |   | Skating clockwise to block C |   | Skating out of bounds S |   |   | |||||
Cutting the track X | Forearms/Hands F | Forearms/Hands F | Skating clockwise to block C4 Minors 4 |   |   | ||||||
| 14 | Back blocking B | Block out of bounds OCutting the track X | Forearms/Hands F | Elbows ESkating clockwise to block CBlock out of bounds O4 Minors 4 |   |   | |||||
|   |   |   |   |   |   | ||||||
| Period 2 | |||||||||||
| 1 |   |   |   |   | Skating clockwise to block C |   | |||||
Elbows E4 Minors 4Cutting the track X |   |   |   |   |   | ||||||
| 2 | Back blocking B |   |   |   |   |   | |||||
|   |   | Skating clockwise to block CIllegal procedure I4 Minors 4 | Back blocking B |   |   | ||||||
| 3 |   |   |   |   | Out of play P |   | |||||
|   | Back blocking B |   |   | Gross misconduct G |   | ||||||
| 4 |   |   | Skating clockwise to block C |   |   |   | |||||
|   | Forearms/Hands F |   |   | Forearms/Hands F |   | ||||||
| 5 | Cutting the track X | Block out of bounds O | Cutting the track X | Skating clockwise to block C |   |   | |||||
|   | Skating clockwise to block C |   | Forearms/Hands F4 Minors 4 | Skating clockwise to block C |   | ||||||
| 6 |   |   | Skating clockwise to block C | Back blocking B |   |   | |||||
Cutting the track X4 Minors 4 | Back blocking B |   | Skating clockwise to block C | Cutting the track XBack blocking B4 Minors 44 Minors 4 |   | ||||||
| 7 | Block out of bounds O | Block out of bounds O |   |   | Low blocking L |   | |||||
Back blocking B | Back blocking B | Out of play P |   | Cutting the track X |   | ||||||
| 8 | Back blocking B | Skating clockwise to block CBlock out of bounds O4 Minors 4 | Back blocking B |   | Back blocking B4 Minors 4 |   | |||||
|   |   | Skating clockwise to block C |   | Skating clockwise to block C |   | ||||||
| 9 |   |   |   |   |   |   | |||||
|   | Cutting the track X | Block out of bounds O |   |   |   | ||||||
| 10 | Low blocking L | Skating clockwise to block C |   |   |   |   | |||||
|   |   |   | Forearms/Hands F |   |   | ||||||
| 11 |   | Block out of bounds O |   | Illegal procedure I4 Minors 4 |   |   | |||||
|   |   | Back blocking BMultiple player block M4 Minors 4 |   |   |   | ||||||
| 12 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 13 |   |   |   | Elbows EOut of play P |   | Tim Kugler 44 Minors | |||||
|   |   | Forearms/Hands F |   | Skating clockwise to block C |   | ||||||
| 14 |   | Cutting the track X4 Minors 4 | Low blocking L |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 15 |   |   | Skating clockwise to block CBlock out of bounds O4 Minors 4 |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 16 |   |   |   |   |   | Jason Moseley XCutting the track | |||||
|   | Block out of bounds O |   |   | Forearms/Hands F |   | ||||||
| 17 |   |   |   |   | Skating clockwise to block C4 Minors 4 |   | |||||
|   |   |   |   |   |   | ||||||
| 18 | Cutting the track X |   | Skating clockwise to block C |   |   |   | |||||
Cutting the track X4 Minors 4 |   |   | Forearms/Hands F |   |   | ||||||
| 19 |   |   |   |   |   | Derek Calkins BBack blocking | |||||
Cutting the track XCutting the track X4 Minors 4 | Back blocking B |   | Cutting the track XFoul Out for penalty minutes PM | Back blocking B |   | ||||||
