|
Visitor
|
|
Home
|
Garden State (WINNER)
PRD: Block Party (... (LOSER)
What was the state of the game for a given jam?
Garden State (WINNER)
PRD: Block Party (... (LOSER)
How many points ahead was a team on a given jam?
Garden State (WINNER)
PRD: Block Party (... (LOSER)
How many points were scored by each team per jam?
Garden State (WINNER)
PRD: Block Party (... (LOSER)
What was the effective score margin per jam?
PRD: Block Party (... Roster
| Sting Ray | #10 |
| ZZ Top Heavy | #12 |
| Miranda Slambert | #2 |
| LaiYa Out Ali | #21 |
| P.M.S. | #23 |
| Long Jawn | #300 |
| Trixie Trauma | #357 |
| Masten | #4 |
| R2 D-Cup | #421 |
| Rollanya Asse | #5677 |
| The Cycrone! | #63 |
| Belle Diablo | #666 |
| Nina Knockout | #911 |
| KickAsh | #55 |
| Gonzales | #137 |
| Cha Cha | #46 |
Garden State Roster
| Angry Beaver | #10 |
| Yak Attack | #16 |
| Skaterella | #17 |
| Lixxie Stixx | #121 |
| Predator-in-Chief | #22 |
| Bozie Banger | #224 |
| Darla Mercado | #30 |
| Jheri Kill | #360 |
| Toni Soprano | #4 |
| Meme | #625 |
| Renegade Ruby | #718 |
| Babe Brawlin | #87 |
| Staycee | #L7 |
| Per 1 | Per 2 | Total | Maj Pen | |
|---|---|---|---|---|
| PRD: Block Party (... | 42 | 55 | 97 | 33 |
| Garden State | 75 | 65 | 140 | 39 |
Officials
| Helen Bayonne | Head Ref |
| Null Ref | IPF |
| Johnny Zebra | Jam R#1 |
| Professor Murder | Jam R#2 |
| Crimes New Roman | OP#1 |
| Scooter McGoot | OP#2 |
| Curtis Musheno (Smiley Whiplash) | OP#3 |
|   |   |

329
