Visitor
|
|
Home
|
Tucson (WINNER)
Pikes Peak (LOSER)
What was the state of the game for a given jam?
Tucson (WINNER)
Pikes Peak (LOSER)
How many points ahead was a team on a given jam?
Tucson (WINNER)
Pikes Peak (LOSER)
How many points were scored by each team per jam?
Tucson (WINNER)
Pikes Peak (LOSER)
What was the effective score margin per jam?
Tucson Roster
Bianka Trohl | #11 |
Myna N. Possession | #18 |
Luce Bandit | #33 (1934) |
Metal Maiden | #1980 |
Sunni Sideup | #217 |
Sami Automatic | #22 |
Kamanda | #242 |
Venus Dynamite | #29 |
Ferocious Oxide | #26 |
Deadlock Doe Holliday | #333 |
Sassy Sue | #62 |
Helen Wheels | #67 |
Polly Graf | #7 |
Hellbent Betty | #88 |
Pikes Peak Roster
Fanny Fister | #000 |
Count Smacula | #123 |
Pepper Slay | #18 |
Kit Dezellem (Kamilla BloodSpilla) | #187 |
Rushin' Bride | #1-900 |
Slaughter than Hell | #212 |
Slugs-N-Kisses | #33 |
Cherri Springer | #3SUM |
Hawaiian PUNCH (PPDD) | #40 |
Destiney Blaze | #420 |
Cat Black n' Ballou | #52 |
Catholic Skul Dropout | #616 |
The Swiss Missile | #82 |
Audi My Way | #A6 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Tucson | 73 | 112 | 185 | 35 |
Pikes Peak | 54 | 37 | 91 | 44 |
Officials
Conan the Vegetarian | Head/IPR |
Sugar Daddy | IPR |
Dick Derby | Jam |
Eric Rawk | Jam |
Foul Bundy | OPR |
Collin DeShotz | OPR |
Scott Free | OPR |