Nashville (WINNER)
Montreal (LOSER)
What was the state of the game for a given jam?
Nashville (WINNER)
Montreal (LOSER)
How many points ahead was a team on a given jam?
Nashville (WINNER)
Montreal (LOSER)
How many points were scored by each team per jam?
Nashville (WINNER)
Montreal (LOSER)
What was the effective score margin per jam?
Montreal Roster
Cheese Grater | #289 |
Ewan Wotarmy | #7734 |
Georgia W Tush | #40 |
Iron Wench | #516 |
Jess Bandit | #8 |
Lil Mama | #2 |
Lyn-dah Kicks | #75 |
No Holds Bard | #2X4 |
Rae Volver | #38 |
Romeo | #222 |
Wrath Poutine | #30 |
Izzy Skellington | #182 |
Nashville Roster
5 Scar Jeneral | #5 |
Jennifer Smith | #11 |
LeeAnn Crimes | #13 |
E-Money | #15 |
Fully Addomatic | #44 |
Slammylou Harris | #99 |
Britches N' Hose | #308 |
Four-Leaf Roller | #318 |
Jersey Jackhammer | #808 |
Lady Fury | #5FT3 |
Maulin Monroe | #36DD |
Olive Turmoyl | #8008 |
Ramb0 Samb0 | #M60 |
Sexy Slaydie | #68C |
Officials
Major Wood | Head |
Null Ptr Ref | Jam |
Skates O Phrenia | Jam |
Jessticular Fortitude | IPR |
Mellow Yellin' | OPR |
Hurtin' Temples | OPR |
DJ Jazzy Ref | OPR |
  |   |