Visitor
|
|
Home
|
Preston (WINNER)
North Wales (LOSER)
What was the state of the game for a given jam?
Preston (WINNER)
North Wales (LOSER)
How many points ahead was a team on a given jam?
Preston (WINNER)
North Wales (LOSER)
How many points were scored by each team per jam?
Preston (WINNER)
North Wales (LOSER)
What was the effective score margin per jam?
North Wales Roster
Felicity Fearless | #1T1 |
Jessica Rabid | #2012 |
Lil' Wheezy | #2222 |
PurpHell | #333 |
Frenchie (NWRD) | #53 |
Harmful Dodger | #54 |
Rhimorseless | #667 |
Insidious Ness | #77 |
Must Dash | #88 |
Max Pain | #B00M |
Hanaconda | #H155 |
Jammy Hendrix | #K32 |
SheDog | #K9 |
S'Katie Perry | #RED9 |
Preston Roster
Kim Pain | #10 |
Tra-mi-doll | #101 |
Oztimus Prime | #16 |
Mandible Lecture | #206 |
Celtic ReBell | #2 |
Wheely Whippy | #321 |
Luv Ya Schlong Time | #455 |
Peppy Nephrine | #49 |
Gnarly Sheen | #52 |
Meaner Simone | #78 |
Mentle Wentle | #80 |
Vi-Jo-Lante | #83 |
Anneka Vice | #8472 |
Nora Toxin | #LD50 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
North Wales | 84 | 59 | 143 | 25 |
Preston | 127 | 121 | 248 | 18 |
Officials
Bend to my Will | IPR |
Tre Cruel | IPR |
Mushie Wookie | JR |
Al-Pocalypse | JR |
Orig-Ian-al Sin | OPR |
Apachi | OPR |
Murdress Row | OPR |