Visitor
|
|
Home
|
Providence (WINNER)
Nashville (LOSER)
What was the state of the game for a given jam?
Providence (WINNER)
Nashville (LOSER)
How many points ahead was a team on a given jam?
Providence (WINNER)
Nashville (LOSER)
How many points were scored by each team per jam?
Providence (WINNER)
Nashville (LOSER)
What was the effective score margin per jam?
Providence Roster
Bleeding Rainbow | #00 |
Robin da Points | #1 |
Shelby Bruisin | #2 |
Craisy Dukes | #5 |
F'Shizzy Borden | #40 |
Rhode Kill | #90 |
Hot Sauce | #101 |
Cindy Lou Screw | #206 |
Hot Apple Cry | #350 |
Trophy Knife | #401 |
Sweet Tease | #818 |
Baby Fighterfly | #1000 |
Nashville Roster
Lady Fury | #5FT3 |
Union Jack-U-Up | #10 |
Jennifer Smith | #11 |
LeeAnn Crimes | #13 |
Susan | #13EE |
E-Money | #15 |
Jenny the Jet Rodriguez | #32 |
Maulin Monroe | #36DD |
Britches N' Hose | #308 |
Four-Leaf Roller | #318 |
Dramatic Pyrony | #1080 |
Slayla | #1970 |
Luscious Loosie | #5280 |
Showstopper | #C4A |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Providence | 63 | 108 | 171 | 22 |
Nashville | 41 | 41 | 82 | 37 |
Officials
DJ Jazzy Ref | Head |
Skatezula | Fwd Pack |
Major Wood | Jam 1 |
Pallbearer | Jam 2 |
Jessticular Fortitude | Out Pack 1 |
Scoldin' Girls | Out Pack 2 |
Hurtin' Temples | Out Pack 3 |