Visitor
|
|
Home
|
Detroit (WINNER)
Kansas City (LOSER)
What was the state of the game for a given jam?
Detroit (WINNER)
Kansas City (LOSER)
How many points ahead was a team on a given jam?
Detroit (WINNER)
Kansas City (LOSER)
How many points were scored by each team per jam?
Detroit (WINNER)
Kansas City (LOSER)
What was the effective score margin per jam?
Detroit Roster
Roxanna Hardplace | #3 |
Sista Slit'chya | #5 |
Elle McFearsome | #6 |
Ghetto Barbie | #8 |
Rebel Belle | #711 |
Effin Money | #22 |
Racer McChaseHer | #28 |
Fatal Femme | #46 |
Summers Eve-L | #68 |
Del Bomber | #76 |
Polly Fester | #100 |
Spanish Ass'assin | #223 |
boo d. livers | #247 |
Bruisie Siouxxx | #303 |
Black Eyed Skeez | #313 |
Cookie Rumble | #333 |
Combat Cat | #728 |
Formosa Fury | #886 |
Mexi-Go | #1821 |
Cool Whip (DDG) | #N20 |
Kansas City Roster
Eclipse | #0 |
Kelley Young | #4 |
Extremely Frank | #8 |
Jessika Rabid | #11 |
Sominant Jean | #20 |
Ruth Canal | #22 |
Bella Fire | #26 |
Hall Balls | #30 |
Case Closed | #34 |
Red Ripper | #42 |
Damsel of D'Tension | #44 |
Track Rat | #69 |
Tuff Noogies | #84 |
Annie Maul | #111 |
Bruz-Her | #244 |
Jade Lightning | #816 |
Patti Wackin | #911 |
Bad Omen | #999 |
Evolution | #2012 |
Dementia | #D13 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Detroit | 57 | 81 | 138 | 14 |
Kansas City | 58 | 51 | 109 | 17 |
Officials
Fojammi | HR |
Boba Ref | JR |
Marv Illis | JR |
Clockwork Ref | IP |
Statisfier | OP |
Sideshow Bob | OP |
Shanego Fett | OP |