Visitor
|
|
Home
|
Detroit (WINNER)
Cincinnati (LOSER)
What was the state of the game for a given jam?
Detroit (WINNER)
Cincinnati (LOSER)
How many points ahead was a team on a given jam?
Detroit (WINNER)
Cincinnati (LOSER)
How many points were scored by each team per jam?
Detroit (WINNER)
Cincinnati (LOSER)
What was the effective score margin per jam?
Detroit Roster
Elle McFearsome | #6 |
Elle Iminator | #11 |
Effin Money | #22 |
Racer McChaseHer | #28 |
Fatal Femme | #46 |
Summers Eve-L | #68 |
Polly Fester | #100 |
boo d. livers | #247 |
Bruisie Siouxxx | #303 |
Black Eyed Skeez | #313 |
Cookie Rumble | #333 |
Tinja (Tiny Ninja) | #813 |
Honey Suckit | #1974 |
Cool Whip (DDG) | #N20 |
Cincinnati Roster
Karma Krash | #3 |
Trauma | #5 |
Sk8r Kinney | #11 |
K Lethal | #18 |
June With a Cleaver | #21 |
Ruff'n the Passer | #29 |
candyKICKass | #32 |
Buckhead Betty | #33 |
Wheezy | #43 |
Mirderher | #44 |
Sk8 Crime | #69 |
Jungle Lacy | #83 |
Hannah Ouchocinco | #85 |
Nuk'em | #86 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Detroit | 74 | 81 | 155 | 29 |
Cincinnati | 46 | 64 | 110 | 34 |
Officials
Ger Man | OPR |
MonteZOOMa | OPR |
Sum Dump Stir | OPR |
Shaun Ketterman aka Ketterman | JR |
Dr. Funkenstein | JR |
Clockwork Ref | IPR |
Captain Gorgeous | IPR/HR |