Visitor
|
|
Home
|
New Hampshire (WINNER)
Garden State (LOSER)
What was the state of the game for a given jam?
New Hampshire (WINNER)
Garden State (LOSER)
How many points ahead was a team on a given jam?
New Hampshire (WINNER)
Garden State (LOSER)
How many points were scored by each team per jam?
New Hampshire (WINNER)
Garden State (LOSER)
What was the effective score margin per jam?
Garden State Roster
Toni Soprano | #4 |
Belle N. Somebashin' | #9 |
Angry Beaver | #10 |
Yak Attack | #16 |
Skaterella | #17 |
Lovely Bones | #20 |
Predator-in-Chief | #22 |
Sugar & Spice | #29 |
Bozie Banger | #224 |
Jheri Kill | #360 |
Renegade Ruby | #718 |
Don't Care Bear (GSRG) | #H8U |
Cap'n Jax Peril | #619 |
New Hampshire Roster
Pixie Bruiser | #14 |
Slick Tracy | #19 |
Chicka Chicka Bam Bam | #26 |
Putunya Grave | #74 |
Seema Littleoff | #99 |
Maully Offender | #101 |
Hearty Break-Fist | #899 |
Slam I Am | #1010 |
SS Trixie | #1772 |
Madame Scurrie | #1911 |
Chicana Bruzya | #3333 |
BASH (Kim KarBASHyouin) | #36 |
Moxie Moonwalk | #j5 |
Make Out Bandit | #x0x0 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Garden State | 16 | 17 | 33 | 30 |
New Hampshire | 58 | 42 | 100 | 20 |
Officials
Woody YankaBitch | Jam 1 |
Luna Skategood | Jam 2 |
Jeff Da Ref | Inside Pack |
Ian | Inside Pack |
Vincent Van GoToTheBox | OPR |
Freddie Mercernarie | OPR |
Whistler's Mutha | OPR |