Visitor
|
|
Home
|
Kansas City (WINNER)
Nashville (LOSER)
What was the state of the game for a given jam?
Kansas City (WINNER)
Nashville (LOSER)
How many points ahead was a team on a given jam?
Kansas City (WINNER)
Nashville (LOSER)
How many points were scored by each team per jam?
Kansas City (WINNER)
Nashville (LOSER)
What was the effective score margin per jam?
Eclipse | #0 |
Kelley Young | #4 |
Princess Slay-Ya | #7 |
Annie Maul | #111 |
Evolution | #2012 |
Hall Balls | #30 |
Bruz-Her | #244 |
Damsel of D'Tension | #44 |
Track Rat | #69 |
Tuff Noogies | #84 |
Case Closed | #34 |
Damsel of D'Tension | #44 |
Track Rat | #69 |
Tuff Noogies | #84 |
Union Jack-U-Up | #10 |
Jennifer Smith | #11 |
LeeAnn Crimes | #13 |
Susan | #13EE |
Rock Nasty | #14 |
Slayla | #1970 |
Britches N' Hose | #308 |
Four-Leaf Roller | #318 |
Hildabeast | #33 |
Maulin Monroe | #36DD |
Lady Fury | #5FT3 |
Jersey Jackhammer | #808 |
Slammylou Harris | #99 |
Ramb0 Samb0 | #M60 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Kansas City | 102 | 100 | 202 | 23 |
Nashville | 40 | 42 | 82 | 44 |
[No officials recorded
for this bout]