Visitor
|
|
Home
|
Garden State (WINNER)
Hudson Valley (LOSER)
What was the state of the game for a given jam?
Garden State (WINNER)
Hudson Valley (LOSER)
How many points ahead was a team on a given jam?
Garden State (WINNER)
Hudson Valley (LOSER)
How many points were scored by each team per jam?
Garden State (WINNER)
Hudson Valley (LOSER)
What was the effective score margin per jam?
Hudson Valley Roster
Whiskey Lullabye | #001 |
Lacerated | #113 |
Lolita LeBruise | #1868 |
Pinky Swears | #2 |
Puffy Bangs | #357 |
Slam N Sway | #69 |
Rxy Ramalotte | #666 |
Rough Gem | #72 |
Tera Joules | #7e12 |
Cherry Lifesaver | #811 |
Pin Up Ghoul | #B17 |
Garden State Roster
Yak Attack | #16 |
Lixxie Stixx | #121 |
Predator-in-Chief | #22 |
Bozie Banger | #224 |
Allifornication | #310 |
Jheri Kill | #360 |
Toni Soprano | #4 |
Junkyard Jet | #57 |
Renegade Ruby | #718 |
Belle N. Somebashin' | #9 |
Taco PuncHer | #973 |
Don't Care Bear (GSRG) | #H8U |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Hudson Valley | 18 | 36 | 54 | 34 |
Garden State | 165 | 137 | 302 | 21 |
Officials
Helen Bayonne | HR/IP |
Crimes New Roman | IP |
Ludichris Speed | JR |
Null Ptr Ref | JR |
Hannibal Hector | OPR |
Scooter | OPR |
Officer Pants | OPR |