Visitor
|
|
Home
|
Memphis (WINNER)
Tallahassee (LOSER)
What was the state of the game for a given jam?
Memphis (WINNER)
Tallahassee (LOSER)
How many points ahead was a team on a given jam?
Memphis (WINNER)
Tallahassee (LOSER)
How many points were scored by each team per jam?
Memphis (WINNER)
Tallahassee (LOSER)
What was the effective score margin per jam?
Tallahassee Roster
OEO | #00 |
Pixie Pounder | #11 |
Jabba the Butt | #16 |
Titanium Whip | #22 |
LaVoodoo | #32 |
Erin Breakabitch | #38 |
The Terminatrix | #138 |
Stone Her | #420 |
Low Maim | #499 |
Nikki Nailer (TRG) | #517 |
Fat Ass Bitch | #1015 |
Great Wall of Gina | #4000 |
Trailer Thrash | #2W |
Moxie Knockout | #K0 |
Memphis Roster
Demi Automatic | #9MM |
Shannon Fischer | #19 |
Lil Cinner | #24 |
Tenacious B | #28 |
Bad Juju (MRD) | #74 |
Ragin Caucasian | #213 |
Rolls Royce | #314 |
Shields of Steel | #317 |
Hood Ratt | #430 |
Pain dilla | #500 |
Roller Texas Ranger | #512 |
Midtown MaulHer | #709 |
Brooken Bones (MRD) | #911 |
La Sucia | #1975 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Tallahassee | 99 | 51 | 150 | 35 |
Memphis | 93 | 94 | 187 | 28 |
Officials
Panti-Christ | IPR-F |
TRFKAPC | IPR-B |
Angelina Rollie | JR |
Quad C. Modo | JR |
Fast Dynamo | OPR |
Rebel Chargher | OPR |
Prof. McGonnaKill | OPR |