Minnesota (WINNER)
Nashville (LOSER)
What was the state of the game for a given jam?
Minnesota (WINNER)
Nashville (LOSER)
How many points ahead was a team on a given jam?
Minnesota (WINNER)
Nashville (LOSER)
How many points were scored by each team per jam?
Minnesota (WINNER)
Nashville (LOSER)
What was the effective score margin per jam?
Minnesota Roster
Naughty Kitty | #0 0 |
Psycho Novia | #109 |
Medusa (MNRG) | #13 |
Diamond Rough | #1837 |
L'exi Cuter | #187 |
Jax Kvaas | #23 |
Scarmen Hellectra | #28 |
Commander Nix | #D1 |
Vuedoo Prodigy | #69 |
Harmony Killerbruise | #75 |
Killaman Jaro | #9 |
Juke Boxx | #A18 |
Citizen Pain | #F16 |
Tiki Torture | #H8U |
Nashville Roster
Union Jack-U-Up | #10 |
Jennifer Smith | #11 |
LeeAnn Crimes | #13 |
Susan | #13EE |
Rock Nasty | #14 |
Slayla | #1970 |
Britches N' Hose | #308 |
Four-Leaf Roller | #318 |
Maulin Monroe | #36DD |
Lady Fury | #5FT3 |
Slammylou Harris | #99 |
Showstopper | #C4A |
Ramb0 Samb0 | #M60 |
Stampeedee Gonzales | #UN0 |
Officials
Major Wood | Head Ref |
Wernher Von Bombed | Jammer |
Skates O Phrenia | Jammer |
Spike | IPR |
Bruise Dickson | OPR |
Ref and Destroy | OPR |
Grim Lee Fiendish | OPR |
  |   |