Toronto (WINNER)
Nashville (LOSER)
What was the state of the game for a given jam?
Toronto (WINNER)
Nashville (LOSER)
How many points ahead was a team on a given jam?
Toronto (WINNER)
Nashville (LOSER)
How many points were scored by each team per jam?
Toronto (WINNER)
Nashville (LOSER)
What was the effective score margin per jam?
Toronto Roster
Santa Muerte | #111 |
Renny Rumble | #1205 |
Dusty | #2 |
Nasher the Smasher | #2X4 |
Candy Crossbones | #2020 |
Dyna Hurtcha | #21 |
Lady Gag'Ya | #212 |
Mia Culprit | #22 |
Betty Bomber | #23 |
Jubilee | #27 |
Scarcasm | #204 |
Ames to Kill | #747 |
Kookie Doe | #807 |
Bala-Reina | #905 |
Panty Hoser | #99 |
Tara Part | #L7 |
Nashville Roster
Cole Hearted | #027 |
Union Jack-U-Up | #10 |
Big Banger | #137 |
Electra Cal | #220V |
Tear O'Bite | #226 |
Four-Leaf Roller | #318 |
Maulin Monroe | #36DD |
Lady Fury | #5FT3 |
S. Botts | #524 |
Morgan Levy | #757 |
Dani Doom | #77 |
Zip Drive | #8GB |
Chelsea Dagger | #19 |
Stella Live | #DV8 |
Ann T. Histamine | #0TC |
Hippy-Ki-Yay | #1969 |
Electric Boogaloo | #1976 |
Evil Mendes | #876 |
Officials
Seer Sin | HR |
Major Wood | IPR |
Jim Schmidt aka Schmidt | JR |
Trial & Terror | JR |
Jessticular Fortitude | OPR |
50 Ft Queenie | OPR |
FireStormer | OPR |