Visitor
|
|
Home
|
Ohio (WINNER)
Queen City (LOSER)
What was the state of the game for a given jam?
Ohio (WINNER)
Queen City (LOSER)
How many points ahead was a team on a given jam?
Ohio (WINNER)
Queen City (LOSER)
How many points were scored by each team per jam?
Ohio (WINNER)
Queen City (LOSER)
What was the effective score margin per jam?
Queen City Roster
LowHits Griffin | #153 |
inSINerator | #1666 |
Blackrock Bruiser | #198 |
B'Kini Whacks | #21 |
Ivana LeiHerOut | #240 |
Miss Fire | #252 |
Midnyt Maniac | #46 |
Tabrina Schreier | #52 |
Head Huntress | #54 |
Pepper Stix | #60 |
LiBRAWLian | #622 |
Day TripHer | #711 |
Wrecks Kitten | #73 |
Tuesday Hula | #82 |
Ohio Roster
Paige Bleed | #O125 |
Lora Wayman (Outa My Wayman) | #10 |
Amy Spears | #1098 |
Ava Tarr | #1101 |
Kitty Liquorbottom | #12 |
Sarah Bruce (Pearl Rogi) | #138 |
Bratislava Bruiser | #1993 |
The Smacktivist | #365 |
Burnadeath | #451 |
Sk8 Crime | #69 |
Loraine Acid | #59 |
Bigg Rigg | #815 |
Ena Flash | #ICU2 |
Elektra Magneto | #V0lt |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Queen City | 73 | 38 | 111 | 23 |
Ohio | 102 | 137 | 239 | 28 |
Officials
Kermit | HR |
Joseph Manley | IPR |
Wendra Woman | JR |
Senor Weiner | JR |
Boo D. Bloxxx | OPR |
Icy Gale | OPR |
Stacy Keyerleber | OPR |
Brock Slamson | ALT |