Philly (WINNER)
Atlanta (LOSER)
What was the state of the game for a given jam?
Philly (WINNER)
Atlanta (LOSER)
How many points ahead was a team on a given jam?
Philly (WINNER)
Atlanta (LOSER)
How many points were scored by each team per jam?
Philly (WINNER)
Atlanta (LOSER)
What was the effective score margin per jam?
Atlanta Roster
Rebel Yellow | #12AM |
Choke Cherry | #86 |
Wheelin Jennings | #2L8 |
Queen Loseyateefa | #2LBU |
Belle of the Brawl | #1932 |
Jammunition | #50 |
Nattie Long Legs | #504 |
Wild Cherri | #6 |
Alassin Sane | #73 (1973) |
Ozzie Kamakazi | #747 |
Scout SnipeHer | #762 |
Bruze Orman | #850 |
Switchblade Siouxsie | #8979 |
Rudy Huxtabrawl | #9 |
Philly Roster
Mishel Castro (Violet Temper) | #06 |
Persephone | #15 |
Brazilian Nut | #16 |
Vanessa Sites | #1818 |
Anne Frankenstein | #1818 |
Devoida Mercy | #247 |
Tarantula | #401 |
Heavy Flo | #527 |
HotRod Hussy | #609 |
Clam Jammer | #212 |
Teflon Donna | #85 |
Whacks Poetic | #86 |
Ginger Vitis | #933 |
Russian Bayou | #99 |
Officials
[No officials recorded
for this bout]