Visitor
|
|
Home
|
Western Sydney (WINNER)
Steel City Derby D... (LOSER)
What was the state of the game for a given jam?
Western Sydney (WINNER)
Steel City Derby D... (LOSER)
How many points ahead was a team on a given jam?
Western Sydney (WINNER)
Steel City Derby D... (LOSER)
How many points were scored by each team per jam?
Western Sydney (WINNER)
Steel City Derby D... (LOSER)
What was the effective score margin per jam?
Steel City Derby D... Roster
AVO | #000 |
Kat O9 Tails | #O9 |
Veruca Bazooka | #13 |
Courtney Lovebite | #114 |
Underbelly Morelli | #20 |
Ziggy Starbuster | #29 |
Kitty KillHer | #4 |
iKandy | #7 |
Foxxx'C | #8 |
Janis Job'em | #8008 |
Kim Ocean | #818 |
Vishious Ness | #824 |
Western Sydney Roster
Angel-Slay-Her | #006 |
Opt-to-Miss Prime | #186 |
Pepa la Pow! | #23 |
Howl'in Knight | #326 |
Newton's Nightmare | #44 |
Dobie Wan Kenobi | #4C |
Pixiematosis | #5 |
Hunny Punch | #52 |
D'Star Uction | #77 |
Sneaky Stackhouse | #8008 |
Pantsoff | #33 |
Centurion | #C6 |
Lightning Strike'Her | #SK8 (13X) |
Pow3er Pout | #W0W |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Steel City Derby D... | 72 | 90 | 162 | 50 |
Western Sydney | 110 | 79 | 189 | 30 |
Officials
John Ref. Kennedy | IPR |
Sintax | IPR |
Refucius | JR |
Mölotov Mike | JR |
K. Ossenmeihem | OPR |
Matticus | OPR |
All Torque | OPR |