Visitor
|
|
Home
|
Cambridge (WINNER)
Nottingham (LOSER)
What was the state of the game for a given jam?
Cambridge (WINNER)
Nottingham (LOSER)
How many points ahead was a team on a given jam?
Cambridge (WINNER)
Nottingham (LOSER)
How many points were scored by each team per jam?
Cambridge (WINNER)
Nottingham (LOSER)
What was the effective score margin per jam?
Nottingham Roster
Gem Aargh | #00 |
Momosaurus Rex | #0808 |
Feartrix Rotter | #1943 |
Damndrea | #2 |
Lozferatu | #207 |
Cherry Revenge | #26 |
RodgerThat | #594 |
Louisey Rider | #66 |
Natastrophe | #72 |
Doodlebug | #73 |
The Ruth Hurts | #85 |
Lauren Forcement | #S20 |
Cambridge Roster
Test Monkey | #13 |
Perpetual Commotion | #135 |
Victory Slap | #1487 |
Bare Thrills | #19 |
Schindler's Lisp | #1928 |
Dilemma Emma | #24C |
Floozie Q | #3130 |
Donna K Baps | #36F |
D'Em Bones | #62 |
Hurricane Hayles | #74 |
Wheels Akimbo | #8008 |
Rii Arrange Your Face | #F1N |
Dusti Knuckles | #K0 |
Skateability Brown | #N313 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Nottingham | 50 | 61 | 111 | 17 |
Cambridge | 82 | 113 | 195 | 25 |
Officials
Von Sleaze | HR/RIPR |
Ed Estair | FIPR |
Metal Ed | JR |
Danger Russ | JR |
Kal Ashnikov | OPR |
Stop! Hannah Time | OPR |
Templeman | OPR |
Reffy Paws | ALT |