Visitor
|
|
Home
|
Bomberz (WINNER)
Wisconsin United (LOSER)
What was the state of the game for a given jam?
Bomberz (WINNER)
Wisconsin United (LOSER)
How many points ahead was a team on a given jam?
Bomberz (WINNER)
Wisconsin United (LOSER)
How many points were scored by each team per jam?
Bomberz (WINNER)
Wisconsin United (LOSER)
What was the effective score margin per jam?
Bomberz Roster
Keefey | #15 |
Orange Crush | #2 |
Sacr'e Bleu | #24 |
Clubber Duckie | #28 |
Rock N' Sockum | #33 |
Captcha | #42 |
Evan Rude | #7hp |
Hard Thor | #667 |
G | #981 |
Black Mage | #99 |
Wisconsin United Roster
BombSquad | #0x0 |
Brad the Impaler | #111 |
Rufhouse Wainwright | #12 |
Stud Lightyear | #2 |
Mr Burns | #235 |
Mr e MACHINE | #2718 |
Braaainz | #28 |
Don Juan Demented | #290 |
Nate Ostrye | #42 |
Montezuma | #4K |
D-Rek | #50 |
Lemme Adam | #6 |
Hazmatt (MB) | #62A |
Hijack | #82 |
Russ T Crobar | #88CI |
The Bloody Bearon | #B33R |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Bomberz | 103 | 75 | 178 | 4 |
Wisconsin United | 35 | 53 | 88 | 10 |
Officials
Willow Beaten | HR |
Michell on Wheels | JR |
Peeka | JR |
Anneda Findmywhistle | IP |
Greatful Red | OPR |
Farva | OPR |