Blocker Stats
blocker 1 | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Puleo | | 1 | | 12.11 | 1.45 | 0 | 0 | |
B. Scherz | | 5 | | 7.91 | 1.34 | -3.29 | -0.78 | |
Espe | | 19 | | -0.58 | -0.21 | 3.74 | 1.46 | |
Ezra POUND (AAMRD) | | 13 | | 2.34 | 0.73 | -1.05 | -0.35 | |
Oxenfree | | 14 | | -3.18 | -1.07 | 3.54 | 1.16 | |
Heff Factor | | 18 | | -3.22 | -1.13 | 3.55 | 1.36 | |
Ruffo | | 22 | | 0.7 | 0.28 | -0.89 | -0.33 | |
Bobby Brady | | 23 | | 2.54 | 1.06 | -3.35 | -1.41 | |
Talbot | | 21 | | 1.63 | 0.68 | -2.44 | -0.88 | |
Stever | | 25 | | -2.89 | -1.24 | 1.79 | 0.77 | |
Fowler | | 13 | | 1.49 | 0.55 | -3.66 | -1.22 | |
Dick Move | | 5 | | -0.29 | -0.07 | -3.29 | -0.65 | |
Stankus | | 5 | | -4.49 | -0.89 | -2.09 | -0.37 | |
Jammer Stats
jammer | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Puleo | | 2 | | 11.61 | 1.89 | -1.89 | -0.32 | |
Stankus | | 13 | | -1.43 | -0.47 | 4.69 | 1.27 | |
Heff Factor | | 2 | | 0.11 | 0.02 | 2.11 | 0.32 | |
Chapin | | 16 | | -0.64 | -0.21 | -1.27 | -0.44 | |
B. Scherz | | 13 | | 0.42 | 0.12 | -3.12 | -1.07 | |