Visitor
|
|
Home
|
Ohio (WINNER)
Cincinnati (LOSER)
What was the state of the game for a given jam?
Ohio (WINNER)
Cincinnati (LOSER)
How many points ahead was a team on a given jam?
Ohio (WINNER)
Cincinnati (LOSER)
How many points were scored by each team per jam?
Ohio (WINNER)
Cincinnati (LOSER)
What was the effective score margin per jam?
Cincinnati Roster
Sk8r Kinney | #11 |
K Lethal | #18 |
Barracuda | #19 |
June With a Cleaver | #21 |
Ruff'n the Passer | #29 |
Karma Krash | #3 |
Kitten Kicker | #30 |
candyKICKass | #32 |
Buckhead Betty | #33 |
Wheezy | #43 |
Mirderher | #44 |
Penn Tupanga | #77 |
Hannah Ouchocinco | #85 |
Nuk'em | #86 |
Ohio Roster
Paige Bleed | #O125 |
Lora Wayman (Outa My Wayman) | #10 |
Handle Barz | #100 |
Amy Spears | #1098 |
Kitty Liquorbottom | #12 |
Texas Chainsaw Sasskicker | #19 |
Bratislava Bruiser | #1993 |
Dixie Heartless | #214 |
kill basa | #216 |
Phoenix Bunz | #23 |
Pippi Ripyourstockings | #5150 |
HellionBoi | #5459 |
Loraine Acid | #59 |
Wendra Woman | #W2 |
Ava Tarr | #1101 |
Bigg Rigg | #815 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Cincinnati | 63 | 42 | 105 | 42 |
Ohio | 43 | 88 | 131 | 30 |
Officials
Great Scott | HR |
Timothy T. Justice | IPR |
Justin Sane | JR |
Devil Doc | JR |
MonteZOOMa | OPR |
Dr. Funkenstein | OPR |
Sum Dump Stir | OPR |
  |   |