Furness (WINNER)
Sheffield (LOSER)
What was the state of the game for a given jam?
Furness (WINNER)
Sheffield (LOSER)
How many points ahead was a team on a given jam?
Furness (WINNER)
Sheffield (LOSER)
How many points were scored by each team per jam?
Furness (WINNER)
Sheffield (LOSER)
What was the effective score margin per jam?
Furness Roster
| ScarTrace | #0812 |
| Kit Kruger | #10 |
| Queen B | #123 |
| Witchy | #13 |
| Olivia Neutron Bomb | #19 |
| Gambit the Bandit | #26 |
| Judge Jess | #2726 |
| Boney Em | #28 |
| Flip the Bird | #2811 |
| Miss Kay | #35 |
| Baddie Long Legs | #36 |
| Yorky Thud | #42 |
| Blud Curse-T | #616 |
| Hell for Heather | #8 |
| Shell Raiser | #24 |
| Weeble (FF) | #88 |
| Riot | #99 |
| Doh | #K14N |
| Lady Cyanide | #K41 |
| Luckie Bird | #M2B |
Sheffield Roster
| My Lethal Pony | #OX2A |
| Toulouse Le Threat | #108 |
| Calamyty | #20 |
| She-RARR | #242 |
| Victor E Dance | #25 |
| Dando Unchained | #37 |
| Storm Cooper | #888 |
| Glenys | #44 |
| Cherry Thunder | #496 |
| Claire D'Area | #51 |
| Luna Trick | #6 |
| Miss D | #7 |
| Cyndi | #83 |
| ADHDemon | #4 |
| Miss C | #90 |
| Pippa-Armi | #919 |
| Pepper | #B52 |
| Dolly Styrene | #L8 |
| Carnage | #72 |
Officials
| Matt Newton | HR |
| Optical Zoom | IPR |
| Re'f Al Ghul | JR |
| Orig-Ian-al Sin | JR |
| Azheimers | OPR |
| Niven | OPR |
| Penalty Fi | OPR |
|   |   |

323
