Visitor
|
|
Home
|
Jersey Boys (WINNER)
Philly Hooligans (LOSER)
What was the state of the game for a given jam?
Jersey Boys (WINNER)
Philly Hooligans (LOSER)
How many points ahead was a team on a given jam?
Jersey Boys (WINNER)
Philly Hooligans (LOSER)
How many points were scored by each team per jam?
Jersey Boys (WINNER)
Philly Hooligans (LOSER)
What was the effective score margin per jam?
Jersey Boys Roster
Mr. A-hole | #1 |
Harmless | #13 |
Douche Springsteen | #1908 |
iDon't Care Bear (NYSE) | #1983 |
Starsky | #3 |
Vader | #4CE |
Emperor Miro | #616 |
Smash Ketch'um (JBRD) | #703 |
Number | #9 |
Bill Igerent | #9116 |
Robert Brawlson | #9999 |
PapiChuleta | #A18 |
Scooter McGoot | #VR60 |
Dodger Rabbit | #S1N |
Philly Hooligans Roster
General Ledger | #0 |
Speed Tree | #16 |
Dudley Do Wrong | #187 |
Slambino | #23 |
Timmy Twitch | #2469 |
Bunsen Bruiser | #33 |
Nurse Ratchet | #4 |
Roll'A J | #420 |
Yosemite Slam | #8 |
XXX-Games | #81 |
Adam Kalwa | #86 |
General Tso Fine | #899 |
T Ice | #9 |
Droog | #99 |
Kraken Jack | #20K |
Juke of Hearts | #40 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Jersey Boys | 102 | 114 | 216 | 32 |
Philly Hooligans | 76 | 81 | 157 | 41 |
Officials
Miss Trial | HR |
Bob Lloyd | IPR |
Professor Murder | JR |
No Bueno | JR |
Man Lee | OPR |
Matthew Blessing | OPR |
Dogfish Hunter | OPR |