Visitor
|
|
Home
|
Nashville (WINNER)
Demolition (LOSER)
What was the state of the game for a given jam?
Nashville (WINNER)
Demolition (LOSER)
How many points ahead was a team on a given jam?
Nashville (WINNER)
Demolition (LOSER)
How many points were scored by each team per jam?
Nashville (WINNER)
Demolition (LOSER)
What was the effective score margin per jam?
Demolition Roster
Wallop of Daisy | #12 |
Bambi ThumpHer | #149 |
Bangs McCoy | #22 |
Lickety Splint | #0UCH |
Terra Sunder | #3X |
Unlucky Chucky | #7 |
Steel Stitches | #44 |
Marion A Matrix | #617 |
So Illin | #618 |
Jetsy Rockette | #7 |
Shelby N Pain | #75 |
Splatter | #87 |
Boss A Train | #FR8 |
Flex A. Belle | #N0H8 |
Nashville Roster
Sugar (NRG) | #16 |
Electric Boogaloo | #1976 |
Electra Cal | #220V |
Tear O'Bite | #226 |
Maulin Monroe | #36DD |
Phantom Power | #48V |
Lady Fury | #5FT3 |
Morgan Levy | #757 |
Stella Live | #DV8 |
Zip Drive | #8GB |
Evil Mendes | #876 |
Chelsea Dagger | #19 |
Gnarley Quinn | #912 |
Kill'n Dem Hose | #931 |
Cole Hearted | #027 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Demolition | 69 | 47 | 116 | 28 |
Nashville | 97 | 130 | 227 | 41 |
Officials
[No officials recorded
for this bout]