Visitor
|
|
Home
|
Dallas (WINNER)
Kansas City (LOSER)
What was the state of the game for a given jam?
Dallas (WINNER)
Kansas City (LOSER)
How many points ahead was a team on a given jam?
Dallas (WINNER)
Kansas City (LOSER)
How many points were scored by each team per jam?
Dallas (WINNER)
Kansas City (LOSER)
What was the effective score margin per jam?
Dallas Roster
Blakely | #00 |
Planet of the Skates | #P420 |
Juice Box (DDD) | #1229 |
Sparrow Dynamic | #130 |
Anita Riot | #138 |
Hannah Barbaric | #85 |
The Little Murdermaid (DDD) | #702 |
Gillotine Grace | #235 |
Vageena Hertz | #911 |
Miley Virus (DDD) | #28 |
Postal Penny | #41 |
Animal Lee | #451 |
Nix Victim | #5510 |
Mona Bruis'R | #911 |
Kansas City Roster
Enigma | #10 |
Jess Decker | #101 |
Track Rat | #69 |
Bruz-Her | #244 |
Case Closed | #34 |
Xcelerator | #34 |
Mayhem Myers (KCRW) | #41 |
Dr. Dread | #47 |
A P Leasure (Reptar) | #501 |
Laura (Chum Fiesta-home teams) | #773 |
Mary Lou Wretched | #79 |
Tuff Noogies | #84 |
Ram Ram | #99 |
Rump Wrecker | #D11R |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Dallas | 119 | 94 | 213 | 37 |
Kansas City | 39 | 68 | 107 | 29 |
Officials
Panti-Christ | HR, IPR |
Harm N. Killabrew | IPR |
Corbin Cojones | JR |
Freddie Mercury Poisoning | JR |