Visitor
|
|
Home
|
Cincinnati (WINNER)
Ohio (LOSER)
What was the state of the game for a given jam?
Cincinnati (WINNER)
Ohio (LOSER)
How many points ahead was a team on a given jam?
Cincinnati (WINNER)
Ohio (LOSER)
How many points were scored by each team per jam?
Cincinnati (WINNER)
Ohio (LOSER)
What was the effective score margin per jam?
Ohio Roster
Paige Bleed | #O125 |
Lora Wayman (Outa My Wayman) | #10 |
Handle Barz | #100 |
Amy Spears | #1098 |
Kitty Liquorbottom | #12 |
Texas Chainsaw Sasskicker | #19 |
Bratislava Bruiser | #1993 |
Dixie Heartless | #214 |
kill basa | #216 |
Phoenix Bunz | #23 |
Pippi Ripyourstockings | #5150 |
HellionBoi | #5459 |
Loraine Acid | #59 |
Wendra Woman | #W2 |
Cincinnati Roster
Sk8r Kinney | #11 |
Maime | #13 |
K Lethal | #18 |
Barracuda | #19 |
June With a Cleaver | #21 |
Ruff'n the Passer | #29 |
Karma Krash | #3 |
Kitten Kicker | #30 |
candyKICKass | #32 |
Buckhead Betty | #33 |
Mirderher | #44 |
Penn Tupanga | #77 |
Hannah Ouchocinco | #85 |
Nuk'em | #86 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Ohio | 37 | 49 | 86 | 39 |
Cincinnati | 66 | 102 | 168 | 35 |
Officials
Dr. Vroom | Inside Pack |
Umpire Strikes Back | Inside Pack |
Jason Singer | Jam Ref |
Null Ptr Ref | Jam Ref |
Code Adam | Outside Pack |
Sir Osis | Outside Pack |
Whistler | Outside Pack |
Howie Swerve | Alternate |