Visitor
|
|
Home
|
Kansas City (WINNER)
TCRD (LOSER)
What was the state of the game for a given jam?
Kansas City (WINNER)
TCRD (LOSER)
How many points ahead was a team on a given jam?
Kansas City (WINNER)
TCRD (LOSER)
How many points were scored by each team per jam?
Kansas City (WINNER)
TCRD (LOSER)
What was the effective score margin per jam?
Kansas City Roster
Enigma | #10 |
Peanut Butter Panic | #190 |
Track Rat | #69 |
Bruz-Her | #244 |
Case Closed | #34 |
Xcelerator | #34 |
Mayhem Myers (KCRW) | #41 |
Dr. Dread | #47 |
A P Leasure (Reptar) | #501 |
Mary Lou Wretched | #79 |
Tuff Noogies | #84 |
Ram Ram | #99 |
Rump Wrecker | #D11R |
Erin No Bragh | #W00 |
TCRD Roster
Mount Crushmore | #00 |
Jennatease | #6969 |
Czech 1-2 | #12 |
T Pain | #14 |
Cha Cha Cherrybomb | #1965 |
Esha Spades | #21 |
Fatal Inferno | #46 |
Trench Town Rockette | #5446 |
Yummy Goodness | #63 |
DEZdispenseHER | #777 |
Menace | #44 |
E-BOMB | #85 |
Dita Von Casualties | #928 |
Polly Punching Pocket | #KO |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Kansas City | 81 | 131 | 212 | 32 |
TCRD | 76 | 37 | 113 | 40 |
Officials
Mike Hammer | HR, IPR |
DILLIGAF | IPR |
War Kitten | JR |
Will Ryder | JR |
Steven Evatt | OPR |
Kat A Killzem | OPR |
Ninja Sassem | OPR |
Bob Humbug | ALT |