Visitor
|
|
Home
|
Terminal City (WINNER)
Nashville (LOSER)
What was the state of the game for a given jam?
Terminal City (WINNER)
Nashville (LOSER)
How many points ahead was a team on a given jam?
Terminal City (WINNER)
Nashville (LOSER)
How many points were scored by each team per jam?
Terminal City (WINNER)
Nashville (LOSER)
What was the effective score margin per jam?
Nashville Roster
Cole Hearted | #027 |
Ann T. Histamine | #0TC |
Big Banger | #137 |
Sugar (NRG) | #16 |
Electra Cal | #220V |
Tear O'Bite | #226 |
Maulin Monroe | #36DD |
Phantom Power | #48V |
S. Botts | #524 |
Lady Fury | #5FT3 |
Ginger Juke | #71 |
Morgan Levy | #757 |
Stella Live | #DV8 |
Evil Mendes | #876 |
Zip Drive | #8GB |
Chelsea Dagger | #19 |
Gnarley Quinn | #912 |
Kill'n Dem Hose | #931 |
Terminal City Roster
Red Sonja | #101 |
Tekonomy | #110 |
Sundown | #1111 |
Jackson | #121 |
Kim Janna | #1223 |
Palmer | #16 |
MacKenzie | #18 |
NazDroveya Wylde | #191 |
Eve Hallows | #31 |
FearLES | #409 |
luludemon | #44 |
Scarlett Bloodbath | #47 |
Simonius Smaximus | #51M |
Evada Peron | #52 |
Flower Plow'her | #69 |
Buffy Sainte Fury | #84 |
Maiden Sane | #88 |
Griffith | #MG42 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Nashville | 64 | 58 | 122 | 29 |
Terminal City | 86 | 96 | 182 | 24 |
Officials
[No officials recorded
for this bout]