|
Visitor
|
|
Home
|
JCRD: Loco-Motives (WINNER)
TVRD: Boise River ... (LOSER)
What was the state of the game for a given jam?
JCRD: Loco-Motives (WINNER)
TVRD: Boise River ... (LOSER)
How many points ahead was a team on a given jam?
JCRD: Loco-Motives (WINNER)
TVRD: Boise River ... (LOSER)
How many points were scored by each team per jam?
JCRD: Loco-Motives (WINNER)
TVRD: Boise River ... (LOSER)
What was the effective score margin per jam?
JCRD: Loco-Motives Roster
| Iron Maiden | #1200 |
| Rage N' Red | #270 |
| Bronzy Locks | #42 |
| Cmondster | #44 |
| Moe Jo No Go | #45 |
| Rage Against the Routine | #46 |
| LuMenace | #5150 |
| Margie Ram | #526 |
| Wreck N' Glamour | #8 |
| Dee Wrex | #225 |
| Katherine the Great | #89 |
TVRD: Boise River ... Roster
| Honey BADger (TVRD) | #0 |
| Dew Me Decimal | #020 |
| Riot Earp (TVRD) | #1034 |
| Psycho Slaughter | #117 |
| Goldie Blox (BRR) | #125 |
| Udaho | #208 |
| Mia Wallups | #2517 |
| Ayn Randy | #2621 |
| Sveltlana Strykovich | #303 |
| Cruel La La! | #3317 |
| Jane EyreRaid | #521 |
| KeKe Khaos | #808 |
| Oh Yoshi Didn't | #86 |
| Phantom of the Dropya | #88 |
| Per 1 | Per 2 | Total | Maj Pen | |
|---|---|---|---|---|
| JCRD: Loco-Motives | 104 | 132 | 236 | 31 |
| TVRD: Boise River ... | 81 | 79 | 160 | 39 |
Officials
| Shock Clock | (Crew) Head Non-Skating Official |
| Strawberry Short-trak | Penalty Tracker |
| Cass | Penalty Wrangler |
| Ichabod Pain | Inside Whiteboard Operator |
| 9mm RamPaige | Jam Timer |
| Skatered B Rains | Scorekeeper |
| Kendra | Scorekeeper |
| Atlas Slugged | Scoreboard Operator |
| Under Rager | Penalty Box Manager |
| Angela | Penalty Box Timer |
| Noel | Penalty Box Timer |
| OCDina | Lineup Tracker (paper) |
| Katie | Lineup Tracker (paper) |
| PDVD | Head Referee |
| PHDiva | Inside Pack Referee |
| Rheff Butler | Jammer Referee |
| Silence of the Jams | Jammer Referee |
| 'Nuff Said | Outside Pack Referee |
| Skylar | Outside Pack Referee |
| Lemon Harangue Die | Outside Pack Referee |
| Psyren | Referee Alternate |
|   |   |

1512
