Visitor
|
|
Home
|
Kansas City (WINNER)
Demolition (LOSER)
What was the state of the game for a given jam?
Kansas City (WINNER)
Demolition (LOSER)
How many points ahead was a team on a given jam?
Kansas City (WINNER)
Demolition (LOSER)
How many points were scored by each team per jam?
Kansas City (WINNER)
Demolition (LOSER)
What was the effective score margin per jam?
Hurtz Donut | #0 |
Tenacious V | #1109 |
Bambi ThumpHer | #149 |
Bangs McCoy | #22 |
Lickety Splint | #0UCH |
Steel Stitches | #44 |
Jetsy Rockette | #7 |
Shelby N Pain | #75 |
Stepheree | #81 |
Godjilla | #82 |
Splatter | #87 |
Boss A Train | #FR8 |
Flex A. Belle | #N0H8 |
Enigma | #10 |
Rump Wrecker | #D11R |
Bruz-Her | #244 |
Case Closed | #34 |
Xcelerator | #34 |
Jessi Kaboom | #315 |
Mayhem Myers (KCRW) | #41 |
Turtle Power | #421 |
A P Leasure (Reptar) | #501 |
Mary Lou Wretched | #79 |
Tuff Noogies | #84 |
Foxxi Brown | #91 |
Lady Killshot | #47 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Demolition | 45 | 97 | 142 | 43 |
Kansas City | 73 | 98 | 171 | 41 |
[No officials recorded
for this bout]