Blocker Stats
blocker 1 | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Linda Lemonator | | 20 | | 1.06 | 0.38 | 1.88 | 0.63 | |
Neme | | 21 | | 0.54 | 0.2 | 1.92 | 0.69 | |
S. Voro | | 16 | | 0.87 | 0.29 | 0.24 | 0.08 | |
Lada Boman | | 1 | | -6.69 | -0.75 | 7.31 | 0.82 | |
Ässa | | 21 | | 0.31 | 0.11 | 0.31 | 0.11 | |
Sirjo Pupuli | | 21 | | 1.02 | 0.36 | -0.64 | -0.24 | |
Kawasari | | 9 | | 0.31 | 0.07 | -1.25 | -0.32 | |
Madame Tushoon | | 20 | | -1.44 | -0.53 | -0.06 | -0.02 | |
Rosvo | | 8 | | -0.69 | -0.15 | -3.32 | -0.71 | |
Biggie | | 3 | | -5.36 | -0.68 | -0.03 | -0 | |
Paha Porvari | | 4 | | -4.94 | -0.97 | -1.69 | -0.26 | |
Jammer Stats
jammer | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Lada Boman | | 9 | | 2.97 | 0.68 | 3.42 | 0.96 | |
Mari Hyena | | 10 | | 3.81 | 1.14 | -0.03 | -0.01 | |
DiapaMilla | | 11 | | -1.69 | -0.51 | -3.24 | -0.69 | |
Sandels Hitto | | 6 | | -7.69 | -1.35 | 2.31 | 0.56 | |