Visitor
|
|
Home
|
CINC: Violent Lamb... (WINNER)
OHRD: Gang Green (LOSER)
What was the state of the game for a given jam?
CINC: Violent Lamb... (WINNER)
OHRD: Gang Green (LOSER)
How many points ahead was a team on a given jam?
CINC: Violent Lamb... (WINNER)
OHRD: Gang Green (LOSER)
How many points were scored by each team per jam?
CINC: Violent Lamb... (WINNER)
OHRD: Gang Green (LOSER)
What was the effective score margin per jam?
CINC: Violent Lamb... Roster
Cherry Choke | #0 |
Maime | #13 |
G.O.B. | #16 |
Poppy Chulo | #27 |
Kitten Kicker | #30 |
Pistol Whippin' Wendy | #38 |
Killian Destroy | #4 |
NumbHer CrunchHer (CINC) | #40 |
Bex Pistol | #45 |
Railroad | #6 |
Hot Slice | #71 |
Roxx Solid | #74 |
Penn Tupanga | #77 |
Sulfury Assid | #98 |
OHRD: Gang Green Roster
Paige Bleed | #O125 |
Lora Wayman (Outa My Wayman) | #10 |
Angla Vyle | #1066 |
Ava Tarr | #1101 |
Sarah Bruce (Pearl Rogi) | #138 |
Rachael Wrecker | #1800 |
Texas Chainsaw Sasskicker | #19 |
Devil Loxxx | #240 |
Smackie LaRue | #41 |
Bigg Rigg | #815 |
Wendra Woman | #W2 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
CINC: Violent Lamb... | 41 | 120 | 161 | 29 |
OHRD: Gang Green | 59 | 35 | 94 | 38 |
Officials
Timothy T. Justice | HR |
Rossome | IPR |
Justin Sane | JR |
Devil Doc | JR |
MonteZOOMa | OPR |
Dr. Funkenstein | OPR |
Sum Dump Stir | OPR |