Tri-City (WINNER)
Nashville (LOSER)
What was the state of the game for a given jam?
Tri-City (WINNER)
Nashville (LOSER)
How many points ahead was a team on a given jam?
Tri-City (WINNER)
Nashville (LOSER)
How many points were scored by each team per jam?
Tri-City (WINNER)
Nashville (LOSER)
What was the effective score margin per jam?
Tri-City Roster
| JANEgerous | #03 |
| Rain Blows Brite | #13 |
| Kristy Skelton | #1321 |
| AnneX | #14 |
| Crazy Squirrel | #231 |
| Anne Tastic | #21 |
| Smashin' Good Time | #519 |
| Violent No-Regard | #303 |
| Meg N' Plead | #42 |
| Pity Affoo | #711 |
| MEGAnTRON | #84 |
| Andi Slamberg | #0 |
| Aggrosaurus | #R0AR |
Nashville Roster
| Cole Hearted | #027 |
| Polly Pushy Pants | #11 |
| Electra Cal | #220V |
| Tear O'Bite | #226 |
| Phantom Power | #48V |
| Cruella Lavelle | #515 |
| Lady Fury | #5FT3 |
| Ramona D Flowers | #7 |
| Morgan Levy | #757 |
| Zip Drive | #8GB |
| Gnarley Quinn | #912 |
Officials
[No officials recorded
for this bout]

52
