Visitor
|
|
Home
|
Team Australia Men... (WINNER)
Team Wales Men's R... (LOSER)
What was the state of the game for a given jam?
Team Australia Men... (WINNER)
Team Wales Men's R... (LOSER)
How many points ahead was a team on a given jam?
Team Australia Men... (WINNER)
Team Wales Men's R... (LOSER)
How many points were scored by each team per jam?
Team Australia Men... (WINNER)
Team Wales Men's R... (LOSER)
What was the effective score margin per jam?
Mainwaring | #1 |
Jenkins | #17 |
Jenkins | #17 |
Ashby | #19 |
Jones | #254 |
Swift | #26 |
Ashton | #2828 |
Cronick | #34 |
Phillips | #36 |
Clarke | #43 |
Davies | #6766 |
Butler | #7 |
Burrows | #8055 |
Clutterbuck | #918 |
Hughes | #96 |
Skate Pilgrim | #0 |
Sausarge Rolls | #11 |
Skateslinger | #1261 |
Ballistic Whistle | #MI6 |
Hell is Copter | #52 |
Mr Spew | #1957 |
Fuzz (DRD) | #3 |
Rampage (BCR) | #710 |
Dirty5 | #34 |
JS | #BM |
Thorsome | #42 |
Son of Skatin' | #505 |
Synaptic Kid | #633 |
Justin Credible | #75 |
Flamin' Galah | #80 |
KP | #89 |
Greese Monkey | #90 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Team Wales Men's R... | 63 | 33 | 96 | 54 |
Team Australia Men... | 203 | 156 | 359 | 37 |
Ragna Rock | (Crew) Head Non-Skating Official |
Ragna Rock | Penalty Tracker |
DisorderLee | Penalty Wrangler |
Inside Whiteboard Operator | |
Fatal Exception | Jam Timer |
ace | Scorekeeper |
Linz & Needles | Scorekeeper |
Jon Lane | Scoreboard Operator |
Crimson N Clobber | Penalty Box Manager |
Loco MOtive | Penalty Box Timer |
Red B'Erin | Penalty Box Timer |
Sara Tonin | Lineup Tracker (paper) |
Stella Artwalk | Lineup Tracker (paper) |
Non-Skating Official Alternate | |
Period Timer | |
Lineup Spotter | |
Lineup Spotter | |
Matthew Mantsch | Head Referee |
Cherry Fury | Inside Pack Referee |
Guardian | Jammer Referee |
Igor Maniac | Jammer Referee |
Marriedjuana | Outside Pack Referee |
Punk You | Outside Pack Referee |
gritty purl | Outside Pack Referee |
Funk As Puck | Referee Alternate |