|
Visitor
|
|
Home
|
Albuquerque (WINNER)
CCD: Santas (LOSER)
What was the state of the game for a given jam?
Albuquerque (WINNER)
CCD: Santas (LOSER)
How many points ahead was a team on a given jam?
Albuquerque (WINNER)
CCD: Santas (LOSER)
How many points were scored by each team per jam?
Albuquerque (WINNER)
CCD: Santas (LOSER)
What was the effective score margin per jam?
CCD: Santas Roster
| Zdestro Ya | #0 |
| Samurai Slam-Her | #04 |
| Narlee Magee | #06 |
| Hits & Salsa | #0906 |
| Injur-Venous | #16 |
| Triple Axle Rose | #329 |
| Tenacious Tea | #394 |
| Fearless Foxy | #587 |
| Abi-Kill | #956 |
| Matty Wheely | #1975 |
Albuquerque Roster
| Laken Loaded | #19 |
| Big Wheels | #411 |
| Hiesenberg | #505 |
| Author of Pain | #47 |
| Max the Arctic Blast | #42 |
| Carson | #138 |
| Pin U Up | #888 |
| Bitch Mode | #12 |
| Cynder Block | #1680 |
| Blasian Boom | #22 |
| Per 1 | Per 2 | Total | Maj Pen | |
|---|---|---|---|---|
| CCD: Santas | 37 | 58 | 95 | 23 |
| Albuquerque | 101 | 93 | 194 | 41 |
Officials
[No officials recorded
for this bout]

1302
