Visitor
|
|
Home
|
Manchester (Men's) (WINNER)
Panam (LOSER)
What was the state of the game for a given jam?
Manchester (Men's) (WINNER)
Panam (LOSER)
How many points ahead was a team on a given jam?
Manchester (Men's) (WINNER)
Panam (LOSER)
How many points were scored by each team per jam?
Manchester (Men's) (WINNER)
Panam (LOSER)
What was the effective score margin per jam?
Panam Roster
Mirage | #86 |
Painkiller DM | #101 |
Boo Yah | #112 |
Lucky Bastard | #13 |
Brutal Deluxe | #42 |
Charly ComtéMaster | #22 |
Poupa Test | #223 |
Aligator | #427 |
Wheely | #68 |
Colonel Aramaking | #703 |
Mr Marv'hell | #707 |
Charrin | #708 |
Bad Mojo | #8 |
Corsic' Anar | #80 |
Manchester (Men's) Roster
Omar Gherd | #0MG |
Fish (DDG) | #618 |
Ruffio | #06 |
Don Gingovanni | #4Q |
alien she | #5 |
Peter Parked'her | #15 |
Veggie Kray | #KR4Y |
Cloud Strike | #1997 |
Zube | #212 |
Gazooka | #G72 |
Scooby Zoom | #747 |
U-Go Boss | #2XL |
Philociraptor | #D1N0 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Panam | 97 | 43 | 140 | 41 |
Manchester (Men's) | 57 | 84 | 141 | 49 |
Officials
[No officials recorded
for this bout]